Capacity | Model | Toe Capacity | Stroke | Toe Height | Closed Height | Weight |
---|---|---|---|---|---|---|
Tn | LARZEP | Tn | mm | mm | mm | kg |
5 | AU00518 | 5 | 178 | 41 | 327 | 18 |
20 | AU02015 | 8 | 152 | 67 | 280 | 15 |
20 | AU02030 | 8 | 305 | 67 | 456 | 23 |
30 | AU03015 | 12 | 152 | 73 | 281 | 21 |
30 | AU03030 | 12 | 305 | 73 | 472 | 32 |
60 | AU06015 | 24 | 152 | 73 | 327 | 44 |
60 | AU06030 | 24 | 305 | 73 | 540 | 65 |
© 2014 Parla Tech Industrial Supply