Capacity | Stroke | Model | Closed Height | Extended Height | Handle Height | Length | Width | Weight |
---|---|---|---|---|---|---|---|---|
Tn | mm | LARZEP | mm | mm | mm | mm | mm | kg |
15/30 | 88+83 | HN231 | 150 | 321 | 1.400 | 525 | 300 | 39 |
18/30/60 | 91+72+74 | HN360 | 180 | 417 | 1.395 | 980 | 350 | 70 |
25/50/80 | 165+170+190 | HN380/H | 350 | 864 | 1.558 | 1.115 | 375 | 103 |
15/25/50/80 | 66+56+68+60 | HN480 | 180 | 430 | 1.395 | 980 | 350 | 78 |
© 2014 Parla Tech Industrial Supply