Capacity | Stroke | Model | Closed Height | Open Height | Length | Width | Weight |
---|---|---|---|---|---|---|---|
Tn | mm | LARZEP | mm | mm | mm | mm | kg |
2 | 470 | B02047 | 110 | 580 | 1.250 | 275 | 45 |
3 | 440 | B03044 | 120 | 560 | 1.270 | 280 | 53 |
7 | 440 | B07044 | 160 | 600 | 1.600 | 300 | 90 |
10 | 440 | B10044 | 160 | 600 | 1.740 | 330 | 120 |
15 | 420 | B15042 | 180 | 600 | 1.910 | 335 | 150 |
20 | 420 | B20042 | 180 | 600 | 1.910 | 340 | 165 |
© 2014 Parla Tech Industrial Supply