Capacity | Model | Closed Height | Extended Height | Stroke | Base | Screw | Weight |
---|---|---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | mm | mm | kg |
2 | A40211 | 172 | 372 | 112 | 103x105 | 88 | 3,9 |
3 | A40311 | 172 | 372 | 112 | 103x105 | 88 | 3,9 |
5 | A40515 | 212 | 468 | 146 | 110x112 | 110 | 5,0 |
8 | A40815 | 220 | 483 | 148 | 124x127 | 115 | 7,5 |
10 | A41015 | 220 | 483 | 148 | 124x127 | 115 | 7,5 |
15 | A41515 | 231 | 498 | 154 | 140x142 | 113 | 10,1 |
20 | A22014 | 214 | 421 | 142 | 160x168 | 65 | 8,5 |
30 | A23014 | 222 | 429 | 142 | 154x164 | 65 | 11,0 |
50 | A25014 | 216 | 361 | 145 | 180x190 | - | 19,9 |
Capacity | Model | Closed Height | Extended Height | Stroke | Base | Screw | Weight |
---|---|---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | mm | mm | kg |
20 | AC22014 | 214 | 421 | 142 | 160x168 | 65 | 8,7 |
30 | AC23014 | 222 | 429 | 142 | 154x164 | 65 | 11,2 |
Capacity | Model | Closed Height | Extended Height | Stroke | Base | Weight |
---|---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | mm | kg |
4 | AB40434 | 265 | 610 | 345 | 124 x 128 | 7,5 |
10 | AB21027 | 249 | 519 | 270 | 154 x 164 | 13,0 |
© 2014 Parla Tech Industrial Supply