Push-Through Square Drive with Mushroom-head Torque Wrenches:
Thousands of applications
Ideal for heavy duty
Maximum torque 400 Nm.
Part No | Torque Range | Square Drive | Accuracy | Scale | Length | Ratchet Dia. | Ratchet Teeth | Weight |
# | Nm | Inch | ± % | Nm | mm | mm | Number | Kg |
15002 | 10-50 | 3/8" | %3 | 1 | 327 | 30 | 72 | 0,6 |
15003 | 20-100 | ½" | %3 | 1 | 327 | 30 | 72 | 0,6 |
15004 | 40-200 | ½" | %3 | 1 | 470 | 45 | 72 | 1,07 |
15005 | 60-300 | ½" | %3 | 1 | 590 | 50 | 60 | 1,42 |
15006 | 60-340 | ½" | %3 | 1 | 685 | 50 | 60 | 1,48 |
15007 | 80-400 | 3/4" | %3 | 1 | 685 | 50 | 60 | 1,93 |
Automotive Ratchet Torque Wrenches:
Tightening and removal applications
With small step in tight area
Ideal torque wrench for fast torquing
Maximum torque 200 Nm.
Part No | Torque Range | Square Drive | Accuracy | Scale | Length | Ratchet Dia. | Ratchet Teeth | Weight |
# | Nm | Inch | ± % | Nm | mm | mm | Number | Kg |
15012 | 10-50 | 3/8" | %3 | 1 | 327 | 30 | 72 | 0,69 |
15013 | 10-50 | ½" | %3 | 1 | 327 | 30 | 72 | 0,69 |
15014 | 20-100 | 3/8" | %3 | 1 | 370 | 30 | 72 | 0,76 |
15015 | 20-100 | ½" | %3 | 1 | 370 | 30 | 72 | 0,76 |
15016 | 40-200 | ½" | %3 | 1 | 465 | 42,5 | 48 | 1,04 |
Spigot Circular Input Torque Wrenches :
16 mm and 22 mm input options
22 mm options are Ideal for heavy duty
Maximum torque 300 Nm.
Part No | Torque Range | Spigot Input | Accuracy | Scale |
# | Nm | mm | ± % | Nm |
15062 | 10-50 | 16 | %3 | 1 |
15063 | 20-100 | 16 | %3 | 1 |
15064 | 40-200 | 16 | %3 | 1 |
15065 | 60-300 | 16 | %3 | 1 |
Rectangular Input Torque Wrenches:
9x12 and 14x18 mm options
14x18 mm options are ideal for heavy duty
Maximum torque 400 Nm.
Part No | Torque Range | Rectangular Input | Accuracy | Scale |
# | Nm | mm | ± % | Nm |
15102 | 10-50 | 9x12 | %3 | 1 |
15103 | 20-100 | 9x12 | %3 | 1 |
15104 | 40-200 | 9x12 | %3 | 1 |
15105 | 40-200 | 14x18 | %3 | 1 |
15106 | 60-300 | 14x18 | %3 | 1 |
15107 | 60-340 | 14x18 | %3 | 1 |
15108 | 80-400 | 14x18 | %3 | 1 |
© 2014 Parla Tech Industrial Supply