ISO1500 Torque Wrench Calibration Equipment
ISO3000 Torque Wrench Calibration Equipment
Torque Wrench Calibration Loaders and Accessories
Part No | Model No | Description | Torque Range |
60300 | ISO1500 | 1.500 Nm Mechanical Torque Wrench Loader | 1. 0 - 1500 Nm |
60193 | ISO1500 | 1.500 Nm Motorised Torque Wrench Loader | 1. 0 - 1500 Nm |
60299 | ISO1500 | Extension Arm for Old Models | - |
60194 | ISO1500 | Electric Motor - Digital Control Kit for ISO1500 | - |
20606 | ISO1500 | Reaction Arm Plate for Small Torquemeters | - |
60237 | ISO1500 | TTT and TBOX Leads | - |
20505 | ISO3000 | 3.000 Nm Mechanical Torque Wrench Loader | 1.0 - 3000 Nm |
20506 | ISO3000 | 3.000 Nm Motorised Torque Wrench Loader | 1.0 - 3000 Nm |
Transducers for ISO 1500 & ISO 3000 Torque Wrench Calibration Loader
Part No | Torque Range | Accuracy Class | Accuracy | Square Drive |
|
# | Nm | # | ± % | Input (Female) | Output (Male) |
50590.LOG | 1.0 -10 | Class 1 | 0,5 | ¼" | ¼" |
50591.LOG | 3.0 - 25 | Class 1 | 0,5 | 3/8" | 3/8" |
50593.LOG | 10 - 100 | Class 1 | 0,5 | ½" | ½" |
50594.LOG | 25 - 250 | Class 1 | 0,5 | ½" | ½" |
50596.LOG | 50 - 500 | Class 1 | 0,5 | 3/4" | 3/4" |
50772.LOG | 100 - 1.000 | Class 1 | 0,5 | 1" | 1" |
50766.LOG | 150 - 1.500 | Class 1 | 0,5 | 1" | 1" |
50703.LOG | 250 -2.500 | Class 1 | 0,5 | 1½" | 1½" |
50791.LOG | 300 - 3.000 | Class 1 | 0,5 | 1½" | 1½" |
Accessories
TTT Calibration Tool | T-Box Torque Data System | Statik Smart Transducers | Electric Motor Speed Control Unit |
© 2014 Parla Tech Industrial Supply