Model No | Head Diameter | Maximum Torque | Ratchet Teeth |
Spigot Input | Picture | |
# | Ø mm | Ø inch | Nm | # | Ø mm | # |
29825 | 40 | 1.6 | 330 | 72 | 16 | JPG |
29829 | 30.5 | 1.2 | 100 | 72 | 16 | JPG |
29830 | 40 | 1.6 | 330 | 72 | 16 | JPG |
44509 | 38 | 1.5 | 100 | 48 | 16 | JPG |
Mushroom-Head Assy
Model No | Maximum Torque | Square Drive | Picture |
# | Nm | inch | # |
11941 (Standard) |
- | 3/8 | JPG |
29683 (Long) | - | 1/2 | JPG |
29684 (Short) |
- | 1/2 | JPG |
© 2014 Parla Tech Industrial Supply