Open Ends (Metric)
Model No | Mouth Size | Maximum Torque | Spigot Input |
Picture |
# | mm | Nm | Ø mm | # |
29841 | 7 | 9 | 16 | JPG |
29842 | 8 | 13 | 16 | JPG |
29843 | 9 | 19 | 16 | JPG |
29844 | 10 | 25 | 16 | JPG |
29845 | 11 | 32 | 16 | JPG |
29846 | 12 | 41 | 16 | JPG |
29847 | 13 | 51 | 16 | JPG |
29848 | 14 | 63 | 16 | JPG |
29849 | 15 | 77 | 16 | JPG |
29850 | 16 | 92 | 16 | JPG |
29851 | 17 | 107 | 16 | JPG |
29876 | 18 | 128 | 16 | JPG |
29877 | 19 | 149 | 16 | JPG |
29852 | 20 | 172 | 16 | JPG |
29853 | 21 | 198 | 16 | JPG |
29854 | 22 | 225 | 16 | JPG |
29855 | 23 | 255 | 16 | JPG |
29856 | 24 | 287 | 16 | JPG |
29857 | 25 | 322 | 16 | JPG |
29858 | 26 | 330 | 16 | JPG |
29878 | 27 | 330 | 16 | JPG |
29860 | 29 | 330 | 16 | JPG |
29861 | 30 | 330 | 16 | JPG |
29863 | 32 | 330 | 16 | JPG |
Open Ends (Imperial)
Model No | Mouth Size | Maximum Torque | Spigot Input | Picture |
# | inch | Nm | Ø mm | # |
29701 | ¼ | 9 | 16 | JPG |
29702 | 5/16 | 13 | 16 | JPG |
29703 | ⅜ | 19 | 16 | JPG |
29704 | 7/16 | 25 | 16 | JPG |
29705 | ½ | 32 | 16 | JPG |
29706 | 9/16 | 41 | 16 | JPG |
29707 | ⅝ | 51 | 16 | JPG |
29708 | 11/16 | 63 | 16 | JPG |
29709 | ¾ | 77 | 16 | JPG |
29710 | 13/16 | 92 | 16 | JPG |
29711 | 7/8 | 107 | 16 | JPG |
29712 | 5/16 | 172 | 16 | JPG |
29713 | 1 | 198 | 16 | JPG |
29714 | 1 1/16 | 225 | 16 | JPG |
29715 | 1 ⅛ | 255 | 16 | JPG |
29716 | 1 3/16 | 287 | 16 | JPG |
29717 | 1 ¼ | 322 | 16 | JPG |
29718 | 1 5/16 | 330 | 16 | JPG |
© 2014 Parla Tech Industrial Supply