Wilson Universal Tube Expanders Series UE-800, UE-1200, and UE-1200-A are designed for condenser tubes with a 1/2 to 1 1/2-inch Outer Diameter. The Wilson Universal Tube Expander is compatible with competitor’s products, including Airtoole and Cooper.
Wilson Expanders can be provided in 1 1/2-inch or 2 1/4-inch roll lengths.
These series of expanders are completely interchangeable with the Airetool design expander on the market. For example, a M-56 Mandrel is part #43358. Made by Thomas C. Wilson with excellent quality and performance.
1 1/2-inch and 2 1/4-inch roll lengths are available. Inquire for 1 1/2-inch part number.
The assembly comes complete with mandrels, rolls, cage, and collar with a 1/16-inch standard recess.
A = 1/2 (12.7mm) to 1 1/2-Inch (38.1mm) Tube Outer Diameter
B = 11 (3.0mm) to 22 (.7mm) Gauge
C = UE-800 - 1 1/4 (31.8mm) to 2 1/4-Inch (57.2mm) Tubesheet
UE-1200 - 2 1/4 (57.2mm) to 6 3/4-Inch (171.5mm) Tubesheet
UE-1200-A - 2 1/4 (57.2mm) to 12 3/4-Inch (323.9mm) Tubesheet
Tube OD | Range | UE-800 Expander | UE-1200 Expander | UE-1200-A Expander | 2 1/4-Inch (57.2) Roll Length Common Roll Set |
|||||||||
Inches | (mm) | GA | Inches | (mm) | Assembly | Mandrel | Cage | Assembly | Mandrel | Cage | Assembly | Mandrel | Cage | |
5/8 | (15.9) | 15 | .471-.536 | (12.0-13.6) | 43812 | 43305 | 43412 | 43212 | 43355 | 43512 | 43612 | 43955 | 43712 | 43105 |
16 | .485-.550 | (12.3-14.0) | 43814 | 43414 | 43214 | 43514 | 43614 | 43714 | 43106 | |||||
17 | .499-.564 | (12.7-14.3) | 43816 | 43306 | 43416 | 43216 | 43356 | 43516 | 43616 | 43956 | 43716 | |||
18 | .517-.572 | (13.1-14.5) | 43818 | 43307 | 43418 | 43218 | 43357 | 43518 | 43618 | 43957 | 43718 | 43107 | ||
19 | .522-.582 | (13.3-14.8) | 43820 | 43306 | 43420 | 43220 | 43356 | 43520 | 43620 | 43956 | 43720 | |||
20-22 | .536-.596 | (13.6-15.1) | 43820A | 43308 | 43420A | 43220A | 43358 | 43520A | 43620A | 43958 | 43720A | |||
3/4 | (19.1) | 12 | .522-.582 | (13.3-14.8) | 43820 | 43306 | 43420 | 43220 | 43356 | 43520 | 43620 | 43956 | 43720 | |
13 | .550-.615 | (14.0-15.6) | 43822 | 43308 | 43422 | 43222 | 43358 | 43522 | 43622 | 43958 | 43722 | 43108 | ||
14 | .574-.639 | (14.6-16.2) | 43824 | 43424 | 43224 | 43524 | 43624 | 43724 | 43109 | |||||
16 | .605-.685 | (15.4-17.4) | 43828 | 43309 | 43428 | 43228 | 43359 | 43528 | 43628 | 43959 | 43728 | 43110 | ||
17-18 | .619-.699 | (15.7-17.8) | 43830 | 43430 | 43230 | 43530 | 43630 | 43730 | 43111 | |||||
19-22 | .642-.722 | (16.3-18.3) | 43832 | 43432 | 43232 | 43532 | 43632 | 43732 | 43112 | |||||
7/8 | (19.1) | 14 | .685-.774 | (17.4-19.7) | 43836 | 43311 | 43436 | 43236 | 43361 | 43536 | 43636 | 43961 | 43736 | 43114 |
15 | .712-.801 | (18.1-20.3) | 43838 | 43438 | 43238 | 43538 | 43638 | 43738 | 43115 | |||||
16 | .726-.815 | (18.4-20.7) | 43840 | 43312 | 43440 | 43240 | 43362 | 43540 | 43640 | 43962 | 43740 | |||
17-18 | .740-.829 | (18.8-21.1) | 43844 | 43444 | 43244 | 43544 | 43644 | 43744 | 43116 | |||||
1 | (25.4) | 11 | .740-.829 | (18.8-21.1) | ||||||||||
12 | .763-.852 | (19.4-21.6) | 43846 | 43446 | 43246 | 43546 | 43646 | 43746 | 43117 | |||||
13 | .791-.880 | (20.1-22.4) | 43848 | 43448 | 43248 | 43548 | 43648 | 43748 | 43118 | |||||
14 | .810-.909 | (20.6-23.1) | 43850 | 43313 | 43450 | 43250 | 43363 | 43550 | 43650 | 43963 | 43750 | |||
15-16 | .837-.936 | (21.3-23.8) | 43852 | 43452 | 43252 | 43552 | 43652 | 43752 | 43119 | |||||
17-20 | .865-.964 | (22.0-24.5) | 43856 | 43456 | 43256 | 43556 | 43656 | 43756 | 43121 | |||||
1 1⁄8 | (28.6) | 15-16 | .962-1.071 | (24.4-27.2) | 43864 | 43315 | 43464 | 43264 | 43365 | 43564 | 43664 | 43965 | 43764 | 43124 |
17-18 | .990-1.099 | (25.1-27.9) | 43868 | 43316 | 43468 | 43268 | 43366 | 43568 | 43668 | 43966 | 43768 | 43126 | ||
1 1⁄4 | (31.8) | 15-16 | 1.087-1.196 | (27.6-30.4) | 43876 | 43317 | 43476 | 43276 | 43367 | 43576 | 43676 | 43967 | 43776 | 43130 |
17-18 | 1.115-1.224 | (28.3-31.1) | 43880 | 43318 | 43480 | 43280 | 43368 | 43580 | 43680 | 43968 | 43780 | |||
1 3⁄8 | (34.9) | 14 | 1.179-1.294 | (29.9-32.9) | 43886 | 43320 | 43486 | 43286 | 43370 | 43586 | 43686 | 43970 | 43786 | 43134 |
15-16 | 1.206-1.321 | (30.6-33.6) | 43888 | 43488 | 43288 | 43588 | 43688 | 43788 | 43135 | |||||
1 1⁄2 | (38.1) | 13-14 | 1.285-1.400 | (32.6-35.6) | 43896 | 43321 | 43496 | 43296 | 43371 | 43596 | 43696 | 43971 | 43796 | 43137 |
15-16 | 1.331-1.446 | (33.8-36.7) | 43898 | 43498 | 43298 | 43598 | 43698 | 43798 | 43138 | |||||
17-20 | 1.331-1.472 | (33.8-37.4) | 43900 | 43322 | 43500 | 43300 | 43372 | 43600 | 43700 | 43972 | 43800 |
© 2014 Parla Tech Industrial Supply