The Model 41-C, 44-C, and 47-C Expanders are suitable for expanding tubes in condensers and/or evaporators, heaters or coolers.
The long-reach 41-C, 44-C, and 47-C Expanders are particularly suitable for thick and multiple tubesheet applications where step rolling is practiced. They are unsurpassed for use on condensers and heat exchangers of oil refineries, chemical plants, atomic energy installations, and others.
A = 1/2 (12.7mm) to 1 1/2-Inch (38.1mm) Tube Outer Diameter
B = 9 (9.8mm) to 22 (.7mm) Gauge
C = 41-C - 1/2 (12.7mm) to 1 1/2-Inch (38.1mm) Tubesheet
44-C - 1 1/4 (31.8mm) to 6-Inch (152.4mm) Tubesheet
47-C - 1 1/4 (31.8mm) to 12-Inch (304.8mm) Tubesheet
47-C and 47-D Expanders are similar in design to the Models 41 and 44 previously described.
However, the threaded shanks are extra-long and suitable for the unusual conditions of
extra-thick or widely spaced multiple tubesheets.
11⁄2-Inch (38.1) Roll Length Common Roll Set Part No. | ||||||||||||||
Tube OD |
Range | 41-C Expander | 44-C Expander | 47-C Expander | ||||||||||
Inches | (mm) | GA | Inches | (mm) | Assembly | Mandrel | Cage | Assembly | Mandrel | Cage | Assembly | Mandrel | Cage | |
1/2 | (12.7) | 14 | .320-.370 | (8.1-9.4) | 34043 | 33454 | 34322 | 34143 | 33455 | 39739 | – | – | – | 33371 |
15 | .342-.390 | (8.7-9.9) | 34042 | 34320 | 34142 | 39740 | – | – | – | 33360 | ||||
16-17 | .360-.411 | (9.1-10.4) | 34000 | 33400 | 33040 | 34100 | 33430 | 33240 | – | – | – | |||
18-19 | .392-.447 | (10.0-11.4) | 34001 | 33041 | 34101 | 33241 | 41597 | 38567 | 38566 | 33361 | ||||
20-22 | .425-.481 | (10.5-12.2) | 40582 | 41866 | 33042 | 34102 | 41867 | 33242 | 41598 | 41868 | 38568 | |||
5/8 | (15.9) | 12 | .392-.447 | (10.0-11.4) | 39366 | 33400 | 33041 | 39369 | 33430 | 33241 | 39445 | 38567 | 38566 | |
13 | .425-.481 | (10.5-12.2) | 34051 | 41866 | 33042 | 34099 | 41867 | 33242 | 38554 | 41868 | 38568 | |||
14 | .444-.513 | (11.3-13.0) | 41034 | 33043 | 41393 | 33243 | 41397 | 38569 | 33362 | |||||
15-17 | .464-.537 | (11.8-13.6) | 38388 | 38619 | 38396 | 38623 | 39447 | 39448 | 33375 | |||||
18-19 | .497-.571 | (12.6-14.5) | 38394 | 39807 | 38392 | 39549 | 39449 | 39450 | 33376 | |||||
20-22 | .542-.600 | (13.8-15.2) | 40585 | 41531 | 33046 | 39593 | 41548 | 33246 | 39607 | 41550 | 38571 | 33364 | ||
3/4 | (19.1) | 10 | .444-.513 | (11.3-13.0) | 34003 | 41866 | 33043 | 34103 | 41867 | 33243 | 38555 | 41868 | 38569 | 33362 |
11 | .482-.550 | (12.2-14.0) | 34004 | 33044 | 34104 | 33244 | 38575 | 38576 | 33363 | |||||
12 | .508-.583 | (12.9-14.8) | 34005 | 33402 | 33045 | 34105 | 33432 | 33245 | 38556 | 33932 | 38570 | |||
13-14 | .542-.625 | (13.8-15.9) | 34006 | 33046 | 34106 | 33246 | 38557 | 38571 | 33364 | |||||
15-17 | .589-.681 | (15.0-17.3) | 34008 | 33403 | 33048 | 34108 | 33433 | 33248 | 38579 | 33933 | 38580 | 33365 | ||
18-22 | .635-.722 | (16.1-18.3) | 34009 | 33404 | 33049 | 34109 | 33434 | 33249 | 39453 | 33934 | 39454 | |||
7/8 | (22.2) | 11 | .589-.681 | (15.0-17.3) | 34008 | 33403 | 33048 | 34108 | 33433 | 33248 | 38579 | 33933 | 38580 | |
12-13 | .635-.722 | (16.1-18.3) | 34010 | 33404 | 33049 | 34110 | 33434 | 33249 | 39456 | 33934 | 39454 | |||
14-15 | .686-.781 | (17.4-19.8) | 34011 | 33405 | 33051 | 34111 | 33435 | 33251 | 39457 | 33935 | 39458 | 33366 | ||
16-17 | .717-.815 | (18.2-20.7) | 34013 | 33407 | 33053 | 34113 | 33437 | 33253 | 39461 | 33937 | 39462 | |||
18-22 | .758-.855 | (19.3-21.7) | 34015 | 33406 | 33055 | 34115 | 33436 | 33255 | 39465 | 33936 | 39466 | 33367 | ||
1 | (25.4) | 9 | .686-.781 | (17.4-19.8) | 34011 | 33405 | 33051 | 34111 | 33435 | 33251 | 39457 | 33935 | 39458 | 33366 |
10 | .701-.800 | (17.8-20.3) | 34012 | 33406 | 33052 | 34112 | 33436 | 33252 | 39459 | 33936 | 39460 | |||
11 | .717-.815 | (18.2-20.7) | 34013 | 33407 | 33053 | 34113 | 33437 | 33253 | 39461 | 33937 | 39462 | |||
12-13 | .758-.855 | (19.3-21.7) | 34015 | 33406 | 33055 | 34115 | 33436 | 33255 | 39465 | 33936 | 39466 | 33367 | ||
14-16 | .794-.919 | (20.2-23.3) | 34018 | 33408 | 33058 | 34118 | 33438 | 33258 | 39469 | 33938 | 39470 | 33368 | ||
17-22 | .856-.980 | (21.7-24.9) | 40579 | 33411 | 33062 | 41399 | 33441 | 33262 | 41403 | 33941 | 38611 | 33369 | ||
1 1⁄8 | (28.6) | 9-10 | .794-.919 | (20.2-23.3) | 41869 | 33408 | 33058 | 42326 | 33438 | 33258 | – | – | – | 33368 |
11-14 | .856-.999 | (21.7-25.4) | 34022 | 33411 | 33062 | 34122 | 33441 | 33262 | – | – | – | 33369 | ||
15-22 | .950-1.106 | (24.1-28.1) | 41014 | 41012 | 33067 | 41405 | 41013 | 33267 | – | – | – | 33370 | ||
1 1⁄4 | (31.8) | 9-11 | .920-1.076 | (23.4-27.3) | 34025 | 33412 | 33065 | 34125 | 33442 | 33265 | 39481 | 33942 | 39482 | |
12-13 | .950-1.106 | (24.1-28.1) | 34027 | 33414 | 33067 | 34127 | 33444 | 33267 | 39485 | 33944 | 39486 | |||
14-22 | 1.055-1.235 | (26.8-31.4) | 40588 | 33415 | 33071 | 41407 | 33445 | 33271 | 41864 | 33945 | 39492 | 33372 | ||
1 3⁄8 | (34.9) | 10-13 | 1.055-1.250 | (26.8-31.8) | 34031 | 33071 | 34131 | – | – | – | ||||
14-20 | 1.185-1.350 | (30.1-34.3) | 40589 | 33074 | 41409 | 33274 | – | – | – | 33373 33374 |
||||
1 1⁄2 | (38.1) | 10-13 | 1.185-1.375 | (30.1-34.9) | 34034 | 33074 | 34134 | 39497 | 33945 | 39498 | ||||
14-18 | 1.310-1.460 | (33.3-37.1) | 34037 | 33416 | 33077 | 34137 | 33446 | 33277 | 39503 | 33946 | 39504 |
Expander Lube - Type B | ||||||||||||||
Wilson Expander Lube is a water-soluble lubricant especially compounded for use with tube expanders. When rolling large or small, ferrous or nonferrous tubes, use Wilson Expander Lube for smoother rolling and longer expander life. For clean tube ends after rolling, simply wash with water. Wilson Expander Lube is used straight from the can without dilution. View service manual SM-34.
|
||||||||||||||
|
© 2014 Parla Tech Industrial Supply