These expanders are used on light Gauge tubes of stainless steel, titanium, and materials of similar hardness.
5-Rolls with light wall tubes can prevent triangulation of the tube to the tube hole. Wilson Thin Gauge collars also offer a large advantage for projection of tube.
All assemblies come complete with mandrels, rolls, cage, and collars with a 1/16-inch standard recess.
A = 1/2 (12.7mm) to 1 1/2-Inch (38.1mm) Tube Outer Diameter
B = 13 (2.4mm) to 25 (.5mm) Gauge
C = 72-D - 1/2 (12.7mm) to 2 1/4-Inch (57.2mm) Tubesheet
73-D - 1 1/2 (38.1mm) to 6 1/4-Inch (158.8mm) Tubesheet
Tube | Range | 72-D Expander 1/2 - 2 1/4-Inch Reach | 73-D Expander 1 1/2 - 6 1/4-Inch Reach | 2 1/4-Inch (57.2) Roll Length Roll Set | |||||||
OD | Wall | Assembly | Mandrel | Cage | Assembly | Mandrel | Cage | ||||
Inches | (mm) | GA | Inches | (mm) | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | |
1/2 | (12.7) | 18-19 | .387-.449 | (9.8-11.4) | 42248 | 42286 | 42267 | - | - | - | 33380-4 |
20-25 | .425-.480 | (10.5-12.2) | 42249 | 42287 | 42268 | - | - | - | |||
5/8 | (15.9) | 18-19 | .515-.570 | (13.1-14.5) | 42250 | 42288 | 42269 | 41952 | 42064 | 42016 | 33382-4 |
20-25 | .537-.596 | (13.6-15.1) | 42251 | 42270 | 41953 | 42017 | 33377-4 | ||||
3/4 | (19.1) | 13-14 | .537-.596 | (13.6-15.1) | 42329 | 42333 | |||||
16-17 | .605-.676 | (15.2-17.2) | 42252 | 42289 | 42271 | 41954 | 42066 | 42018 | 33383-5 | ||
18-19 | .635-.715 | (16.1-18.2) | 42253 | 42290 | 42272 | 41955 | 42067 | 42019 | |||
20-25 | .665-.750 | (16.9-19.1) | 42254 | 42273 | 41956 | 42020 | 33384-5 | ||||
7/8 | (22.2) | 16-17 | .717-.795 | (18.2-20.2) | 42255 | 42274 | 41957 | 42021 | 33385-5 | ||
18-19 | .758-.859 | (19.3-21.9) | 42256 | 42291 | 42275 | 41958 | 42069 | 42022 | |||
20-25 | .790-.885 | (20.1-22.5) | 42257 | 42276 | 41959 | 42023 | 33386-5 | ||||
1 | (25.4) | 13-15 | .790-.885 | (20.1-22.5) | 42330 | 42334 | |||||
16-17 | .850-.922 | (21.6-23.4) | 42258 | 42292 | 42277 | 41960 | 42070 | 42024 | |||
18-19 | .885-.950 | (22.5-24.1) | 42259 | 42293 | 42278 | 41961 | 42071 | 42025 | |||
20-25 | .915-1.015 | (23.2-25.8) | 42260 | 42279 | 42304 | 42308 | 33387-5 | ||||
1 1/8 | (28.6) | 18-19 | 1.010-1.075 | (25.7-27.3) | 42261 | 42280 | 41962 | 42026 | 33389-5 | ||
20-25 | 1.040-1.125 | (26.4-28.6) | 42262 | 42294 | 42281 | 41963 | 42072 | 42027 | |||
1 1/4 | (31.8) | 18-19 | 1.135-1.200 | (28.8-30.5) | 42263 | 42282 | 41964 | 42028 | 33390-5 | ||
20-25 | 1.165-1.250 | (29.6-31.8) | 42264 | 42295 | 42283 | 41965 | 42073 | 42029 | |||
1 1/2 | (38.1) | 18-19 | 1.385-1.450 | (35.2-36.8) | 42265 | 42296 | 42284 | 41966 | 42074 | 42030 | 33392-5 |
20-25 | 1.415-1.500 | (35.9-38.1) | 42266 | 42297 | 42285 | 41967 | 42075 | 42031 |
© 2014 Parla Tech Industrial Supply