Single Speed : Maximum Capacity 5500 Nm
Model | Part No | Capacity | Square Drive | Idle Speed |
A | B | C | D (min - max) |
Weight | Reaction Arm | |
# | # | Nm | inch | d/d | mm | mm | mm | mm | mm | Kg | Kg |
PT 2700 | 18027 | 880 - 2700 | 1" | 5 | 108 | 437 | 140 | 469 | 498 | 14,5 | 2 |
PT 5500 | 18028 | 1200 - 5500 | 1½" | 2,5 | 119 | 512 | 154 | 566 | 592 | 17,9 | 4 |
Double Speed Manual Control : Maximum 5.500 Nm
Model | Part No | Capacity | Square Drive | Idle Speed | A | B | C | D (min - max) |
Weight | Reaction Arm | |
# | # | Nm | inç | d/d | mm | mm | mm | mm | mm | Kg | Kg |
PT 2700.MTS | 18027.MTS | 880 - 2700 | 1" | 25 | 108 | 524 | 140 | 556 | 585 | 18 | 2 |
PT 5500.MTS | 18028.MTS | 1200 - 5500 | 1½" | 12,5 | 119 | 598 | 154 | 652 | 678 | 21,4 | 4 |
Double Speed Automatic Control : Maximum Capacity 5.500 Nm
Model | Part No | Capacity | Square Drive |
Idle Speed |
A | B | C | D (min - max) |
Weight | Reaction Arm |
|
# | # | Nm | inch | d/d | mm | mm | mm | mm | mm | Kg | Kg |
PT 2700.AUT | 18027.AUT | 880 - 2700 | 1" | 25 | 108 | 506 | 140 | 538 | 567 | 18 | 2 |
PT 5500.AUT | 18028.AUT | 1200 - 5500 | 1½" | 12,5 | 119 | 581 | 154 | 635 | 661 | 21,4 | 4 |
Annular Torque Transducer |
Lubro Control |
Reaction Arms | Impact Sockets |
© 2014 Parla Tech Industrial Supply