Type | Unit | TLW-80 | TLW-100 | TLW-240 | TLW-350 | TLW-500 | TLW-600 | TLW-900 | TLW-1200 |
Capacity min-max |
(Nm) | 40-880 | 40-1.200 | 70-2.500 | 70-4000 | 100-5.000 | 400-6.000 | 450-10.000 | 600-12.000 |
Capacity min-max |
(Ib/ft) | 30-649 | 30-885 | 52-1844 | 52-2950 | 74-3687 | 295-4425 | 332-7375 | 442-8850 |
Square Drive | (A) Inch | ¾” or 1” | 1” | 1” | 1½” | 1½” | 1½” | 1½” | 1½” |
Gear Diam. | (D) mm | 88 | 88 | 88 | 88 | 88 | 130 | 130 | 175 |
Height | (H) mm | 270 | 270 | 300 | 320 | 350 | 340 | 380 | 390 |
Width | (B) mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Weight | (kg) | 7 | 8 | 8 | 9 | 10 | 13 | 17 | 19 |
No load speed | (rpm/min) | 19 | 19 | 7,5 | 7,5 | 2 | 2,8 | 1,8 | 1,8 |
Torque Table | ** |
Delivery Includes:
© 2014 Parla Tech Industrial Supply