Type | TL-80 | TL-100 | TL-240 | TL-350 | TL-500 | TL-600 | TL-900 | TL-1200 | |
Capacity min-max | Nm | 40 880 |
40 1.200 |
70 2.500 |
70 4000 |
100 5.000 |
400 6.000 |
450 10.000 |
600 12.000 |
Capacity min-max | Ib/ft | 30-649 | 30-885 | 52-1844 | 52-2950 | 74-3687 | 295-4425 | 332-7375 | 442-8850 |
Square Drive (A) | Inc | ¾” or 1” | 1” | 1” | 1 ½” | 1 ½” | 1 ½” | 1 ½” | 1 ½” |
Gear Diam. (D) | mm | 88 | 88 | 88 | 88 | 88 | 130 | 130 | 175 |
Height (B) | mm | 360 | 360 | 410 | 410 | 460 | 420 | 460 | 470 |
Weight | Kg | 6 | 7 | 7 | 8 | 9 | 12 | 16 | 18 |
No load speed | rpm/min | 19 | 19 | 7,5 | 7,5 | 2 | 2,8 | 1,8 | 1,8 |
Torque Table | ** |
Delivery Includes:
© 2014 Parla Tech Industrial Supply