Flare Ends (Metric)
Model No | Mouth Size | Maximum Torque | Spigot Input |
Picture |
# | mm | Nm | Ø mm | # |
29921 | 7 | 4 | 16 | JPG |
29922 | 8 | 7 | 16 | JPG |
29923 | 9 | 9 | 16 | JPG |
29924 | 10 | 12 | 16 | JPG |
29925 | 11 | 16 | 16 | JPG |
29926 | 12 | 25 | 16 | JPG |
29927 | 13 | 28 | 16 | JPG |
29928 | 14 | 31 | 16 | JPG |
29929 | 15 | 38 | 16 | JPG |
29930 | 16 | 46 | 16 | JPG |
29931 | 17 | 53 | 16 | JPG |
29953 | 18 | 65 | 16 | JPG |
29954 | 19 | 74 | 16 | JPG |
29932 | 20 | 86 | 16 | JPG |
29933 | 21 | 100 | 16 | JPG |
29934 | 22 | 112 | 16 | JPG |
29935 | 23 | 123 | 16 | JPG |
29936 | 24 | 143 | 16 | JPG |
29955 | 27 | 150 | 16 | JPG |
29941 | 30 | 200 | 16 | JPG |
29943 | 32 | 200 | 16 | JPG |
Flare Ends (Imperial)
Model No | Mouth Size | Maximum Torque | Spigot Input |
Picture |
# | inch | Nm | Ø mm | # |
29752 | 5/16 | 7 | 16 | JPG |
29753 | ⅜ | 9 | 16 | JPG |
29754 | 7/16 | 15 | 16 | JPG |
29755 | ½ | 23 | 16 | JPG |
29756 | 9/16 | 32 | 16 | JPG |
29757 | ⅝ | 44 | 16 | JPG |
29758 | 11/16 | 58 | 16 | JPG |
29759 | ¾ | 74 | 16 | JPG |
29760 | 13/16 | 93 | 16 | JPG |
29761 | 7/6 | 114 | 16 | JPG |
29762 | 15/16 | 140 | 16 | JPG |
29763 | 1 | 166 | 16 | JPG |
29764 | 1 1/16 | 166 | 16 | JPG |
© 2014 Parla Tech Industrial Supply