Type | Torque Power (Nm) | SquareDrive | Weight | Sizes (mm) | |||||||||
# | Max | Min | Inch | Kg | L1 | L2 | H1 | H2 | H3 | H4 | R1 | R2 | Torque Table |
07 IBT | 1.100 | 110 | ¾" | 1,8 | 111 | 139 | 42 | 66 | 76 | 108 | 21 | 68 | |
1 IBT | 1.850 | 180 | ¾ - 1" | 2,5 | 145 | 174 | 50 | 72 | 96 | 131 | 26 | 85 | |
3 IBT | 4.500 | 450 | 1" | 5 | 178 | 229 | 68 | 95 | 127 | 177 | 34 | 114 | |
5 IBT | 7.500 | 750 | 1½" | 8 | 211 | 271 | 80 | 123 | 149 | 199 | 39 | 137 | |
8 IBT | 10.700 | 1.000 | 1½" | 11 | 222 | 293 | 90 | 134 | 167 | 217 | 47 | 153 | |
10 IBT | 15.500 | 1.550 | 1½" | 15 | 246 | 318 | 100 | 142 | 182 | 232 | 51 | 154 | |
20 IBT | 26.600 | 2.600 | 2½" | 26,5 | 308 | 384 | 120 | 183 | 220 | 270 | 59 | 186 | |
25 IBT | 34.700 | 3.400 | 2½" | 35 | 323 | 401 | 137 | 200 | 247 | 297 | 66 | 199 | |
35 IBT | 48.700 | 4.800 | 2½" | 50 | 373 | 497 | 153 | 216 | 282 | 332 | 77 | 241 | |
50 IBT | 72.000 | 7.200 | 2½" | 87 | 400 | 516 | 160 | 223 | 291 | 341 | 81 | 259 |
© 2014 Parla Tech Industrial Supply