Type | Square Drive | Torque Power (Nm) | Weight | Connection | Sizes (mm) | |||||||||
# | Inch | min | max | kg | System | A | B | C | D | E | F | G | I | R |
BL-11 | ¾" | 60 | 1000 | 1,8 | O | 120 | 74 | 51 | 80 | 52 | 37 | 69 | 31 | 22 |
BL-31 | 1" | 220 | 3000 | 4 | O | 140 | 99 | 41 | 100 | 64 | 55 | 99 | 36 | 25 |
BL-32 | 1" | 220 | 3000 | 4,4 | OO | 140 | 99 | 42 | 100 | 64 | 55 | 99 | 36 | 25 |
BL-51 | 1" - 1½" | 320 | 4900 | 5 | O | 156 | 114 | 42 | 120 | 81 | 65 | 119 | 40 | 29 |
BL-52 | 1" - 1½" | 320 | 4900 | 5,4 | OO | 167 | 116 | 58 | 120 | 81 | 65 | 119 | 40 | 30 |
BL-82 | 1½" | 350 | 8000 | 7,8 | OO | 189 | 131 | 59 | 132 | 94 | 70 | 126 | 48 | 41 |
BL-102 | 1½" | 440 | 10000 | 7,8 | OO | 189 | 131 | 59 | 132 | 94 | 70 | 126 | 48 | 41 |
BL-152 | 1½ -2½" | 950 | 15200 | 12 | OO | 224 | 156 | 57 | 152 | 90 | 78 | 135 | 55 | 46 |
BL-272 | 1½ -2½" | 1500 | 27000 | 21 | OO | 260 | 193 | 57 | 198 | 118 | 115 | 184 | 70 | 58 |
In order to select impact sockets please clieck here .
© 2014 Parla Tech Industrial Supply