The new NEO-125, NEO-250, NEO-500, NEO-1000, NEO-1500 and NEO-2000 Series Material Lifting Magnets are used in steel supply, machine, and die shops where heavy steel objects must be moved rapidly and safely.
The maximum rated lift is based upon lifting a clean, smooth, flat, low-carbon steel plate, 1.5" (38mm) or thicker with the full area of the magnet's lifting surface in contact with the load. Derating is required for plates with rust or scale, plates thinner than 1.5" and alloy steels. Please consult the OPERATOR'S MANUAL AND SAFETY INSTRUCTIONS FOR MORE DETAILED RATINGS.
TO ORDER NOW -- Choose your product below
Specifications | Ideal Loads | |||||||
Model | L (in.) |
W (in.) |
H (in.) |
WT (lbs.) |
Capacity On Rounds (lbs.) | Capacity On Plate (lbs.) |
Thick (in.) | Dia. (in.) |
NEO-125 | 3.6 | 2.3 | 4.0 | 6 | 0 - 50 | 0 - 275 | 0.25+. | 2.00 to 4.00 |
NEO-250 | 5.9 | 4.0 | 6.0 | 22 | 0 - 275 | 0 - 550 | 0.25+ | 2.375 to 7.00 |
NEO-500 | 9.7 | 4.7 | 6.0 | 42 | 0 - 550 | 0 - 1,100 | 0.25+ | 2.75 to 10.00 |
NEO-1000 | 12.4 | 5.8 | 8.5 | 80 | 0 - 1,100 | 0 - 2,200 | 0.375+ | 3.00 to 11.00 |
NEO-1500 | 14.7 | 6.5 | 9.3 | 148 | 0 - 1,650 | 0 - 3,300 | 0.75+ | 6.00 to 13.00 |
NEO-2000 | 19.0 | 6.5 | 9.8 | 198 | 0 - 2,200 | 0 - 4,400 | 0.75+ | 6.00 to 13.75 |
© 2014 Parla Tech Industrial Supply