Model | T01 RS | T02 | T02K | T03 | T03L | T04 | T06 | T07 | T08 | ||
Torque Power | (maks) | Nm | 1.200 | 3.200 | 3.200 | 4.200 | 5.400 | 6.200 | 10.000 | 12.000 | 5.000 |
Torque Power | (min) | Nm | 160 | 540 | 540 | 540 | 1.460 | 680 | 1.860 | 1.900 | 2.500 |
Multipication | ** | 4 | 10 | 10 | 11 | 32 | 16 | 45 | 50 | 50 | |
Input | (E) | inc | ½" | ½" | ½" | ½" | ½" | ½" | ½" | ½" | ½" |
Output | (A) | inc | 3/4" | 1" | 1" | 1½" | 1½" | 1½" | 1½" | 1½" | 1½" |
OD | (D) | mm | 85 | 88 | 88 | 88 | 88 | 130 | 130 | 175 | 175 |
Height | (H) | mm | 180 | 225 | 340 | 235 | 275 | 265 | 315 | 328 | 345 |
Weight | Kg | 3,6 | 4,7 | 5,9 | 5,9 | 7,5 | 10,8 | 15,8 | 19 | 25 | |
Torque Table | ** | ||||||||||
Technical Drawing | ** |
* Weights are given without reaction arm
© 2014 Parla Tech Industrial Supply