Hydraulic pullers enable swift and easy removal of press-fitted parts, particularly bearings and gears. The hydraulic cylinder of all the pullers is easily detachable to allow the puller to be utilized in other hydraulic applications. Optimum versatility of maintenance for your life-time investmen
Capacity | Order No | Description |
---|---|---|
5 Ton | PH53C | 2/3 jaw puller set. Includes 1057 puller, RPS55 hydraulic set (C55C cylinder, P12 700 bar hand pump, fittings, coupler, and 1,8 m hose), and 309874 pushing adapter. |
5 Ton | PH53CR | 2/3 jaw puller set. Includes 1057 puller, C55C cylinder, and 309874 pushing adapter. |
Pushing Adaptor | 309874 | 15.9 mm diameter pushing adapter. (Included with PH53C and PH53CR hydraulic puller sets.) |
Pushing Adaptor | 309875 | 22.2 mm diameter pushing adapter. |
Puller Head | 47997 | 2-way/3-way puller head. (Can be used to convert No. 1038 7 ton manual puller into a 5 ton hydraulic puller. |
10 Ton | PH103C | 2/3 jaw puller. Set includes 1060 puller, RPS1010 cylinder and pump set, 202179 threaded adapter, and 34602 pushing adapter. |
10 Ton | PH103CR | 2/3 jaw puller. Set includes 1060 puller, 202179 threaded adapter, 34602 pushing adapter, and C1010C cylinder only. (Pump and hose not included.) |
17½ Ton | PH172 | 2-jaw puller with RT172 centre-hole Power-Twin® cylinder, cylinder half coupler, P55 pump, 1.8 m hose, hose half coupler, 1"– 8 x 508 mm long adjusting screw, and adjusting crank. |
17½ Ton | PH173 | Same as PH172 but with a 3 jaw puller. |
17½ Ton | PH173R | 3-jaw puller with screw and crank, and RT172 center-hole twin cylinder. |
30 Ton | PH303 | 3-jaw puller with RT302 center-hole Power-Twin® cylinder, cylinder half coupler, P55 pump, 1.8 m hose, hose half coupler, 11/4"– 7 x 610 mm lg. adjusting screw, and adjusting crank. |
30 Ton | PH303R | 3-jaw puller with screw and crank, and RT302 center-hole twin cylinder. |
50 Ton | PH503 | 3-jaw puller with RT503 center-hole Power-Twin® cylinder, cylinder half coupler, P55 pump, 1.8 m hose, hose half coupler, 15/8"– 51/2 x 772 mm long adjusting screw, and adjusting crank. |
Capacity (Tons) | Order No | Title | Use With | Jaws | Jaw Reach (mm) | Jaw Spread (mm) | Jaw Thickness (mm) | Jaw Width (mm) |
---|---|---|---|---|---|---|---|---|
Cylinder and pump set, hose, coupler not included. ** This puller may be used with any 10 ton single-acting cylinder having a 21/4"–14 straight collar thread. | ||||||||
5 | 1057 | 2-jaw/3-jaw puller only. | PH53C and PH53CR | 2/3 | 222 | 292 | 8.7 | 25 |
10 | 1060 ** | 2/3 jaw puller. | PH103C and PH103CR | 2/3 | 381 | 432 | 14.3 | 25 |
17½ | 1064 | 2-jaw puller only. | PH172 | 2 | 292 | 406 | 20.6 | 32.5 |
17½ | 1066 | 3-jaw puller only. | PH173 and PH173R | 3 | 292 | 508 | 20.6 | 32.5 |
30 | 1074 | 3-jaw puller only. | PH303 and PH303R | 3 | 494 | 864 | 28.6 | 41.3 |
50 | 1080 | 3-jaw puller only. | PH503 | 3 | 702 | 1118 | 35.7 | 47.6 |
© 2014 Parla Tech Industrial Supply