Model | Unit | WF-1 | WF-2 |
Reservoir Capacity | cm³ | 1.300 | 2.500 |
Usable Oil Capacity | cm³ | 900 | 1.800 |
Oil Displacement per Stroke | cm³ | 17 / 1,7 | 17 / 1,7 |
Maximum Foot Effort at 700 bar | kg | 47 | 47 |
Piston Diameter | mm | 32 / 10 | 32 / 10 |
Piston stroke | mm | 23 | 23 |
Pressure Rating | bar | 20 | 20 |
Oil Port Thread | NPT | 3/8” | 3/8” |
Weight incl. Oil | kg | 8,1 | 10 |
Sizes (LxWxH) | mm | 638 x 168 x 161 | 716 x 181 x 196 |
Data Sheet | ** |
© 2014 Parla Tech Industrial Supply