Technical Data | Unit | WHE-1 | WHE-2 |
Reservoir Capacity | cm³ | 700 | 1.300 |
Usable Oil Capacity | cm³ | 500 | 900 |
Oil Displacement per stroke | cm³ | 0,2 | 0,2 |
Maximum Handle Effort at 700 bar | kg | 46 | 31 |
Piston stroke | mm | 24 | 24 |
Piston Diameter | mm | 10 | 10 |
Oil Port Thread | NPT | 3/8” | 3/8” |
Weight incl. Oil | kg | 4,3 | 5,3 |
Sizes (E x B x C ) | mm | 335 x 94 x 125 | 547 x 94 x 130 |
Sizes in Drawing | ** |
© 2014 Parla Tech Industrial Supply