Single-Act Spring Return Hydraulic Jacks
Capacity | Item No | Stroke | Closed Length (A) | Diameter (D) |
Effect Area | Oil Capacity |
Weight | |
ton | kN | # | mm | mm | mm | cm² | Kg | |
5 | 49 | EWZ005050 | 50 | 160 | 40 | 7 | 35 | 1,6 |
EWZ005100 | 110 | 210 | 77 | 2 | ||||
10 | 109 | EWZ010050 | 50 | 130 | 70 | 15,9 | 80 | 3,5 |
EWZ010100 | 100 | 180 | 160 | 5 | ||||
EWZ010150 | 150 | 230 | 240 | 6,5 | ||||
EWZ010200 | 200 | 280 | 320 | 8 | ||||
EWZ010250 | 250 | 330 | 400 | 9,5 | ||||
20 | 200 | EWZ020050 | 50 | 140 | 95 | 33 | 165 | 8 |
EWZ020100 | 100 | 190 | 330 | 11 | ||||
EWZ020150 | 150 | 240 | 495 | 13 | ||||
EWZ020200 | 200 | 290 | 660 | 15 | ||||
EWZ020250 | 250 | 340 | 825 | 17 | ||||
30 | 303 | EWZ030050 | 50 | 155 | 108 | 44 | 220 | 9 |
EWZ030100 | 100 | 205 | 440 | 13 | ||||
EWZ030150 | 150 | 255 | 660 | 16 | ||||
EWZ030200 | 200 | 305 | 880 | 19 | ||||
50 | 480 | EWZ050050 | 40 | 120 | 135 | 70 | 350 | 12,5 |
EWZ050050 | 50 | 175 | 700 | 18,5 | ||||
EWZ050100 | 100 | 225 | 1050 | 24 | ||||
EWZ050150 | 150 | 265 | 1400 | 26,5 | ||||
EWZ050200 | 200 | 325 | 1750 | 33 | ||||
100 | 1050 | EWZ100050 | 50 | 190 | 188 | 153 | 765 | 40 |
EWZ100100 | 100 | 240 | 1530 | 48 | ||||
EWZ100150 | 150 | 290 | 2295 | 62 | ||||
EWZ100200 | 200 | 340 | 3030 | 73 |
© 2014 Parla Tech Industrial Supply