Item No | Capacity | Stroke | Closed Length |
Outer Dia. | Effect Area (Push) | Effect Area (Pull) | Oil Cap. |
Rot Dia. | Weight |
# | Ton | mm | mm (A) | mm (B) | cm² | cm² | litre | mm | kg |
DWZ30050 | 320 | 50 | 400 | 325 | 452 | 138 | 2,5 | 240 | 270 |
DWZ300100 | 100 | 450 | 5 | 300 | |||||
DWZ300150 | 150 | 500 | 6,8 | 350 | |||||
DWZ300200 | 200 | 550 | 10 | 400 | |||||
DWZ300250 | 250 | 600 | 12,5 | 450 | |||||
DWZ300300 | 300 | 650 | 15 | 500 |
© 2014 Parla Tech Industrial Supply