These expanders are used on
light Gauge tubes of stainless
steel, titanium, and materials of similar hardness.
5-Rolls with light wall tubes can prevent triangulation of the tube to the tube hole. Wilson Thin Guage collars also offer a large advantage for projection of tube.
All assemblies come complete with mandrels, rolls, cage, and collars with a 1/16-Inch standard recess.
Tube | Range | 72-C Expander 1/2-1 1/2-Inch Reach | 73-C Expander 3/4-5 1/2-Inch Reach | 1 1/2-Inch (38.1) Roll Length Roll Set |
|||||||
OD | Wall | Assembly | Mandrel | Cage | Assembly | Mandrel | Cage | ||||
Inches | (mm) | GA | Inches | (mm) | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | |
1/2 | (12.7) | 18-19 | .387-.449 | (9.8-11.4) | 41552 | 41879 | 41511 | - | - | - | 33361-4 |
20-25 | .425-.480 | (10.5-12.2) | 41553 | 41880 | 41512 | - | - | - | |||
5/8 | (15.9) | 18-19 | .515-.570 | (13.1-14.5) | 41554 | 41881 | 41513 | 41936 | 42064 | 42000 | 33362-4 |
20-25 | .537-.596 | (13.6-15.1) | 41555 | 41514 | 41937 | 42001 | 33375-4 | ||||
3/4 | (19.1) | 13-14 | .537-.596 | (13.6-15.1) | 41556 | 42331 | |||||
16-17 | .605-.676 | (15.2-17.2) | 41557 | 41882 | 41515 | 41938 | 42066 | 42002 | 33363-5 | ||
18-19 | .635-.715 | (16.1-18.2) | 41558 | 41833 | 41516 | 41939 | 42067 | 42003 | |||
20-25 | .665-.750 | (16.9-19.1) | 41559 | 41884 | 41517 | 41940 | 42004 | 33364-5 | |||
7/8 | (22.2) | 16-17 | .717-.795 | (18.2-20.2) | 41560 | 41518 | 41941 | 42005 | 33365-5 | ||
18-19 | .758-.859 | (19.3-21.9) | 41561 | 41885 | 41519 | 41942 | 42069 | 42006 | |||
20-25 | .790-.885 | (20.1-22.5) | 41562 | 41520 | 41943 | 42007 | 33366-5 | ||||
1 | (25.4) | 13-15 | .790-.885 | (20.1-22.5) | 41563 | 42332 | |||||
16-17 | .850-.922 | (21.6-23.4) | 41564 | 41886 | 41521 | 41944 | 42070 | 42008 | |||
18-19 | .885-.950 | (22.5-24.1) | 41565 | 41887 | 41522 | 41945 | 42071 | 42009 | |||
20-25 | .915-1.015 | (23.2-25.8) | 41566 | 41888 | 41523 | 42303 | 42307 | 33367-5 | |||
1 1/8 | (28.6) | 18-19 | 1.010-1.075 | (25.7-27.3) | 41567 | 41524 | 41946 | 42010 | 33369-5 | ||
20-25 | 1.040-1.125 | (26.4-28.6) | 41568 | 41889 | 41528 | 41947 | 42072 | 42011 | |||
1 1/4 | (31.8) | 18-19 | 1.135-1.200 | (28.8-30.5) | 41569 | 41890 | 41530 | 41948 | 42012 | 33370-5 | |
20-25 | 1.165-1.250 | (29.6-31.8) | 41570 | 41891 | 41532 | 41949 | 42073 | 42013 | |||
1 1/2 | (38.1) | 18-19 | 1.385-1.450 | (35.2-36.8) | 41571 | 41892 | 41533 | 41950 | 42074 | 42014 | 33372-5 |
20-25 | 1.415-1.500 | (35.9-38.1) | 41572 | 42297 | 41534 | 41951 | 42075 | 42015 |
© 2014 Parla Tech Industrial Supply