The Model 41-D, 44-D, and 47-D Expanders are suitable for expanding tubes in condensers and/or evaporators, heaters or coolers.
The long-reach 41-D, 44-D, and 47-D Expanders are particularly suitable for thick and multiple tubesheet applications where step rolling is practiced. They are unsurpassed for use on condensers and heat exchangers of oil refineries, chemical plants, atomic energy installations, and others.
The assembly comes complete with mandrels, rolls, cage, and collar with a 1/16-Inch standard recess.
A = 1/2 (12.7mm) to 1 1/2-Inch (38.1mm) tube Outer Diameter
B = 9 (3.8mm) to 22 (.7mm) Gauge
C = 41-D - 1/4 (31.8mm) to 2 1/4-Inch (57.2mm) Tubesheet
44-D - 2 (50.8mm) to 6 3/4-Inch (171.5mm) Tubesheet
47-D - 2 (50.8mm) to 12 3/4-Inch (323.9mm) Tubesheet
Tube | Range | 41-D Expander | 44-D Expander | 47-D Expander | 2 1/4-Inch (57.2) Roll Length Common Roll Set Part No | |||||||||
OD | ||||||||||||||
Inches | (mm) | GA | Inches | (mm) | Assembly | Mandrel | Cage | Assembly | Mandrel | Cage | Assembly | Mandrel | Cage | |
1/2 | (12.7) | 18-19 | .392-.447 | (10.0-11.4) | 39734 | 33400 | 39368 | 41414 | 33430 | 39371 | 41601 | 38567 | 39506 | 33381 |
20-22 | .425-.481 | (10.5-12.2) | 40616 | 33401 | 33184 | 41415 | 33431 | 33456 | 41602 | 33931 | 33852 | |||
5/8 | (15.9) | 12 | .392-.447 | (10.0-11.4) | 39367 | 33400 | 39368 | 39370 | 33430 | 39371 | 39505 | 38567 | 39506 | |
13 | .425-.481 | (10.5-12.2) | 34052 | 33401 | 33184 | 34152 | 33431 | 33456 | 33802 | 33931 | 33852 | |||
14 | .444-.513 | (11.3-13.0) | 41035 | 33133 | 41394 | 33323 | 41398 | 33853 | 33382 | |||||
15-17 | .464-.537 | (11.8-13.6) | 38389 | 38621 | 38397 | 38624 | 38627 | 38628 | 33377 | |||||
18-19 | .497-.571 | (12.6-14.5) | 38395 | 39805 | 38393 | 39554 | 39507 | 39508 | 33398 | |||||
20-22 | .542-.600 | (13.8-15.2) | 40591 | 41531 | 33136 | 39597 | 41548 | 33326 | 39610 | 41550 | 33856 | 33384 | ||
3/4 | (19.1) | 10 | .444-.513 | (11.3-13.0) | 34053 | 33401 | 33133 | 34153 | 33431 | 33323 | 33803 | 33931 | 33853 | 33382 |
11 | .482-.550 | (12.2-14.0) | 34054 | 33134 | 34154 | 33324 | 33804 | 33854 | 33383 | |||||
12 | .508-.583 | (12.9-14.8) | 34055 | 33402 | 33135 | 34155 | 33432 | 33325 | 33805 | 33932 | 33855 | |||
13-14 | .542-.625 | (13.8-15.9) | 34056 | 33136 | 34156 | 33326 | 33806 | 33856 | 33384 | |||||
15-17 | .589-.681 | (15.0-17.3) | 34058 | 33403 | 33138 | 34158 | 33433 | 33328 | 33808 | 33933 | 33858 | 33385 | ||
18-22 | .635-.722 | (16.1-18.3) | 34059 | 33404 | 33139 | 34159 | 33434 | 33329 | 33809 | 33934 | 33859 | |||
7/8 | (22.2) | 11 | .589-.681 | (15.0-17.3) | 34058 | 33403 | 33138 | 34158 | 33433 | 33328 | 33808 | 33933 | 33858 | |
12-13 | .635-.722 | (16.1-18.3) | 34060 | 33404 | 33139 | 34160 | 33434 | 33329 | 33810 | 33934 | 33859 | |||
14-15 | .686-.781 | (17.4-19.8) | 34061 | 33405 | 33141 | 34161 | 33435 | 33331 | 33811 | 33935 | 33861 | 33386 | ||
16-17 | .717-.815 | (18.2-20.7) | 34063 | 33407 | 33143 | 34163 | 33437 | 33333 | 33813 | 33937 | 33863 | |||
18-22 | .758-.855 | (19.3-21.7) | 34065 | 33406 | 33145 | 34165 | 33436 | 33335 | 33815 | 33936 | 33865 | 33387 | ||
1 | (25.4) | 9 | .686-.781 | (17.4-19.8) | 34061 | 33405 | 33141 | 34161 | 33435 | 33331 | 33811 | 33935 | 33861 | 33386 |
10 | .701-.800 | (17.8-20.3) | 34062 | 33406 | 33142 | 34162 | 33436 | 33332 | 33812 | 33936 | 33862 | |||
11 | .717-.815 | (18.2-20.7) | 34063 | 33407 | 33143 | 34163 | 33437 | 33333 | 33813 | 33937 | 33863 | |||
12-13 | .758-.855 | (19.3-21.7) | 34065 | 33406 | 33145 | 34165 | 33436 | 33335 | 33815 | 33936 | 33865 | 33387 | ||
14-16 | .794-.919 | (20.2-23.3) | 34068 | 33408 | 33148 | 34168 | 33438 | 33338 | 33818 | 33938 | 33868 | 33388 | ||
17-22 | .856-.980 | (21.7-24.9) | 40592 | 33411 | 33152 | 41400 | 33441 | 33342 | 41404 | 33941 | 33872 | 33389 | ||
1 1/8 | (28.6) | 9-10 | .794-.919 | (20.2-23.3) | 41870 | 33408 | 33148 | 42327 | 33438 | 33338 | - | - | - | 33388 |
11-14 | .856-.999 | (21.7-25.4) | 34072 | 33411 | 33152 | 34172 | 33441 | 33342 | - | - | - | 33389 | ||
15-22 | .950-1.106 | (24.1-28.1) | 41015 | 41012 | 33157 | 41406 | 41013 | 33347 | - | - | - | 33390 | ||
1 1/4 | (31.8) | 9-11 | .920-1.076 | (23.4-27.3) | 34075 | 33412 | 33155 | 34175 | 33442 | 33345 | 33825 | 33942 | 33875 | |
12-13 | .950-1.106 | (24.1-28.1) | 34077 | 33414 | 33157 | 34177 | 33444 | 33347 | 33827 | 33944 | 33877 | |||
14-22 | 1.055-1.235 | (26.8-31.4) | 40593 | 33415 | 33161 | 41408 | 33445 | 33351 | 41865 | 33945 | 33881 | 33392 | ||
1 3/8 | (34.9) | 10-13 | 1.055-1.250 | (26.8-31.8) | 34081 | 34181 | - | - | - | |||||
14-20 | 1.185-1.350 | (30.1-34.3) | 40594 | 33164 | 41410 | 33354 | - | - | - | 33393 | ||||
1 1/2 | (38.1) | 10-13 | 1.185-1.375 | (30.1-34.9) | 34084 | 34184 | 33834 | 33945 | 33884 | |||||
14-18 | 1.310-1.460 | (33.3-37.1) | 34087 | 33416 | 33167 | 34187 | 33446 | 33357 | 33837 | 33946 | 33887 | 33394 | ||
1 3/4 | (44.5) | 8-13 | 1.372-1.620 | (34.8-41.1) | 34089 | 33419 | 33169 | 34310 | 33449 | 33359 | - | - | - | |
14-18 | 1.495-1.710 | (38.0-43.4) | 40595 | 33171 | 41412 | 33425 | - | - | - | 33395 | ||||
2 | (50.8) | 7-8 | 1.495-1.744 | (38.0-44.3) | 34091 | 34312 | - | - | - | |||||
9-11 | 1.630-1.876 | (41.4-47.7) | 34093 | 33173 | 34314 | 33322 | - | - | - | 33396 | ||||
12-18 | 1.753-1.972 | (44.5-50.1) | 34095 | 33422 | 33175 | 34316 | 33452 | 33183 | - | - | - | |||
2 1/4 | (57.2) | 10-18 | 1.926-2.213 | (48.9-56.2) | 34096 | 33176 | 34317 | 33427 | - | - | - | 33397 | ||
2 1/2 | (63.5) | 10-18 | 2.176-2.462 | (55.3-62.5) | 34097 | 33423 | 33177 | 34318 | 33453 | 33428 | - | - | - |
Expander Lube - Type B | ||||||||||||||
Wilson Expander Lube is a water-soluble lubricant especially compounded for use with tube expanders. When rolling large or small, ferrous or nonferrous tubes, use Wilson Expander Lube for smoother rolling and longer expander life. For clean tube ends after rolling, simply wash with water. Wilson Expander Lube is used straight from the can without dilution.
|
||||||||||||||
|
||||||||||||||
© 2014 Parla Tech Industrial Supply