Model No |
Working Pressure |
Burst Pressure |
Inner Dia-Outer Dia |
Bend Radius |
Weight |
|||
** | bar | psi | bar | psi | mm | mm | mm | kg/m |
2440D-03V32 | 2.500 | 36.250 | 6.250 | 90.625 | 4,7 | 13 | 175 | 0,41 |
Model | 2640D-03V32 |
Working Pressure | 2.500 bar |
Burst Pressure | 6.250 bar |
Safety Factor | 1:2,5 |
Inner Diameter | 4,7 mm +0,2 mm ( 3/16”) |
Outer Diameter | 13,0 mm -0,1mm |
Bend Radius | 175 mm |
Inner Core | POM |
Pressure Reinforcement | 6 spiral layers of high tensile steel wire |
Outer Cover | PA-12 / Blue |
Change in Length at max. | +1 % / -2% |
Volumetric Expansion at max. | 8,4 % |
Impulse Strength | ? 30.000 impuls cycles |
Working Temperature | -40 C° + 100 C° |
Electrical Conductivity | No |
Datasheets |
-Ultra high pressure service
-General industrial cleaning
-Mainly used for hydrodemolition
-Construction and shipbuilding industries
-Water jetting technology, delivery hose
-Removal of accumulated dirt and materials
-Concrete, asphalt and tanks
© 2014 Parla Tech Industrial Supply