Model No |
Part No |
Working Pressure |
Burst Pressure |
Inner Dia-Outer Dia |
Bend Radius |
Weight |
|||
** | ** | bar | psi | bar | psi | mm | mm | mm | kg/m |
2440N-08V30 | HS130 | 1.500 | 21.750 | 3.750 | 54.375 | 8,1 | 15,2 | 175 | 0,44 |
Working Pressure | 1.500 bar |
Burst Pressure | 3.750 bar |
Safety Factor | 1:2,5 |
Inner Diameter | 8,1 mm ±0,1 mm (5/16”) |
Outer Diameter | 15,2 mm ±0,1 mm |
Bend Radius | 175 mm |
Inner Core | Polyamid PA12 |
Pressure Reinforcement | 4 spiral layers of high tensile steel wire |
Outer Core | TPU |
Change in Length | ± 2 % |
Volumetric Expansion | 16 % |
Impulse Strenght | ? 300.000 impuls cycles (DIN EN ISO 6803 ) |
Operating Temperature | -10 C° + 70 C° for water |
Electrical Conductivty | Yes |
Datasheets |
-High pressure hydraulic cylinders
-Ultra High pressure services
-Bolt tensioner equipments
-Hydraulic torque wrenches
-Straightening benches, clamps, rescue tools
-Hydraulic press and test equipments
© 2014 Parla Tech Industrial Supply