Pipe Range | Set | Pump | Cylinder | Weight | |
Nominal Bore (inch) | Model | (includes steel case) | |||
One Shot | Sweep | Number | (kg) | ||
1/2 - 2 | – | STB-101X | – | – | 40 |
STB-101N | – | RC-1010 | 48 | ||
STB-101H | P-392 | RC-1010 | 52 | ||
STB-101A | PATG-1102N | RC-1010 | 54 | ||
STB-101B* | PUJ-1200B | RC-1010 | 57 | ||
1 - 2 | 2 1/2 - 4 | STB-221X | – | – | 104 |
STB-221N | – | RC-2510 | 119 | ||
STB-221H | P-80 | RC-2510 | 130 | ||
1 1/4 - 4 | – | STB-202X | – | – | 143 |
STB-202N | – | RR-3014 | 174 | ||
STB-202B* | ZU4408SB | RR-3014 | 212 |
© 2014 Parla Tech Industrial Supply