Carl Walter GmbH Heavy Duty Torque Wrench
Model No | Torque Range |
Square Drive | Scala | Length | Weight |
Nm | Inch | Nm | mm | Kg | |
2394/1 | 100-500 | 3/4" | 25 | 800 | 3,3 |
2394/2 | 160-800 | 3/4" | 25 | 1000 | 4,5 |
2398/3 | 200-1000 | 3/4" | 50/5 | 1320 | 5,7 |
2392/6 | 200-1000 | 3/4" | 1 | 1015 | 4,5 |
2399/1 | 400-2100 | 1" | 100/10 | 2050 | 14,5 |
2399 Walter Torque Wrench
2394/1 Walter Torque Wrench
© 2014 Parla Tech Industrial Supply