Capacity ton 16 ~ 320 tn
Capacity k.N 160 ~ 3200 k.N
Stud size metric M20 ~ M100
Stud size imperial 3/4 ”~ 4.0”
1500 bar hydraulic system with spring return
Hydraulic piston (stroke) course 8 ~ 10 mm
Suitable for single and multiple stretching processes
Single coupling standard, second coupling optional
Special design is made according to the customer's request.
ANSI B16.5 -MSS SP-44 - API17D flange compatible
Origin UK, manufacturer Boltight -Nord Lock
service and spare parts service in IRAN
Boltight TSR + series stud tensioners consist of spring-return hydraulic jacks. These jacks are designed to make fastening, fast, safe, easy and more precise stud mounting. TSR + series hydraulic stud tensioners are the fastest spring return hydraulic stud tensioners equipped with up-to-date technology. Spring return hydraulic system makes stretching processes faster and reduces downtime in production. It increases efficiency. It is compatible with all ANSI 16.5, API 605, MSS SP44 flanges common in oil and gas pipelines.
Model | Capacity | Outer Diameter | Bolt Size (D2) | Area | Stroke | Nut size | pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metric (D2) | inch | cm² | mm | mm | p | mm | mm | mm | mm | mm | kg |
TSR+0 | 16 | 160 | 73 | M20 | 3/4 | 10.7 | 8 | 30 | 2.5 | 53 | 93 | 20 | 142 | 20 | 3.6 |
73 | M22 | 7/8’’ | 10.7 | 8 | 32 | 2.5 | 53 | 93 | 22 | 144 | 22 | 3.6 |
Model | Capacity | Outer Diameter | Bolt Size (D2 | Area | Stroke | Nut size | pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Yiv | mm | mm | mm | mm | mm | kg |
TSR+1 | 28 | 280 | 87 | M24 | 1’’ | 18.7 | 10 | 36 | 3.0 | 62 | 117 | 24 | 175 | 24 | 9.3 |
87 | M27 | 1.1/8’’ | 18.7 | 10 | 41 | 3.0 | 62 | 117 | 27 | 178 | 27 | 9.3 |
Model | Capacity | Outer Diameter | Bolt Size (D2 | Area | Stroke | Nut size | pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Yiv | mm | mm | mm | mm | mm | kg |
TSR+2 | 45 | 450 | 103 | M24 | 1’’ | 30 | 10 | 36 | 3.0 | 62 | 117 | 24 | 175 | 24 | 13.1 |
103 | M27 | 1-1/8’’ | 30 | 10 | 41 | 3.0 | 62 | 177 | 27 | 178 | 27 | 13.1 | |||
103 | M30 | 1-1/4’’ | 30 | 10 | 46 | 3.0 | 73 | 120 | 30 | 184 | 30 | 13.1 | |||
103 | M33 | 1-3/8’’ | 30 | 10 | 50 | 3.5 | 73 | 123 | 33 | 190 | 33 | 13.1 | |||
103 | M36 | - | 30 | 10 | 55 | 4.0 | 81 | 126 | 36 | 196 | 36 | 13.1 |
Boltight TSR + 3 - Maximum Capacity 660 k.N Stud Range: M33 ~ M42 - 1.1 / 4 "~ 1.5 / 8"
Model | Capacity | Outer Diameter | Bolt Size (D2 | Area | Stroke | Nut size | pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Yiv | mm | mm | mm | mm | mm | kg |
TSR+3 | 66 | 660 | 118 | M33 | 1.1/4’’ | 44 | 10 | 50 | 3.5 | 73 | 123 | 33 | 192 | 33 | 17.0 |
118 | M36 | 1.3/8’’ | 44 | 10 | 55 | 4.0 | 81 | 126 | 36 | 198 | 36 | 17.0 | |||
118 | M39 | 1.1/2’’ | 44 | 10 | 60 | 4.0 | 83 | 130 | 39 | 204 | 39 | 17.0 | |||
118 | M42 | 1.5/8’’ | 44 | 10 | 65 | 4.5 | 93 | 133 | 42 | 211 | 42 | 17.0 |
Boltight TSR + 4 - Maximum Capacity 1000 k.N Stud Range: M39 ~ M48 - 1.1 / 2 "~ 2.0"
Model | Capacity | Outer Diameter | Bolt Size (D2 | Area | Stroke | Nut size | pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Yiv | mm | mm | mm | mm | mm | kg |
TSR+4 | 100 | 1000 | 141 | M39 | 1.1/2’’ | 66.7 | 10 | 60 | 4.0 | 83 | 132 | 39 | 212 | 39 | 25.4 |
141 | M42 | 1.5/8’’ | 66.7 | 10 | 65 | 4.5 | 93 | 135 | 42 | 218 | 42 | 25.4 | |||
141 | M45 | 1.3/4’’ | 66.7 | 10 | 70 | 4.5 | 96 | 139 | 45 | 225 | 45 | 25.4 | |||
141 | M48 | 1.7/8’’ | 66.7 | 10 | 75 | 5.0 | 101 | 142 | 48 | 231 | 48 | 25.4 | |||
141 | - | 2" | 66.7 | 10 | 80 | 5.0 | 104 | 145 | 50.8 | 231 | 50.8 | 25.4 |
Boltight TSR + 5 - Maximum Capacity 1500 k.N Stud Range: M52 ~ M68 - 2.0 "~ 2.3 / .4"
Model | Capacity | Outer Diameter | Bolt Size (D2 | Area | Stroke | Nut size | pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Yiv | mm | mm | mm | mm | mm | kg |
TSR+5 | 150 | 1500 | 176 | M52 | 2’’ | 100 | 10 | 80 | 5.0 | 104 | 148 | 52 | 248 | 52 | 40.4 |
176 | M56 | 2.1/4’’ | 100 | 10 | 85 | 5.5 | 123 | 154 | 56 | 258 | 56 | 40.4 | |||
176 | M60 | 2.1/2’’ | 100 | 10 | 90 | 5.5 | 125 | 161 | 60 | 262 | 60 | 40.4 | |||
176 | M64 | 2.3/4’’ | 100 | 10 | 95 | 6.0 | 129 | 161 | 64 | 273 | 64 | 40.4 | |||
176 | M68 | - | 100 | 10 | 100 | 6.0 | 129 | 167 | 68 | 283 | 68 | 40.4 |
Boltight TSR + 6 - Maximum Capacity 2500 k.N Stud Range: M72 ~ M90 - 2.3 / 4 "~ 3.1 / 2"
Model | Capacity | Outer Diameter | Bolt Size (D2 | Area | Stroke | Nut size | pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Yiv | mm | mm | mm | mm | mm | kg |
TSR+6 | 250 | 2500 | 245 | M72 | 2.3/4’’ | 166.7 | 10 | 105 | 6.0 | 154 | 167 | 72 | 297 | 72 | 66.9 |
245 | M76 | 3’’ | 166.7 | 10 | 110 | 6.0 | 176 | 171 | 76 | 308 | 76 | 66.9 | |||
245 | M80 | 3.1/4’’ | 166.7 | 10 | 115 | 6.0 | 176 | 180 | 80 | 312 | 80 | 66.9 | |||
245 | M85 | 3.1/2’’ | 166.7 | 10 | 120 | 6.0 | 185 | 180 | 85 | 323 | 85 | 66.9 | |||
245 | M90 | - | 166.7 | 10 | 130 | 6.0 | 185 | 186 | 90 | 334 | 90 | 66.9 |
Boltight TSR + 7 - Maximum Capacity 3200 k.N Stud Range: M90 ~ M100 - 3..1 / 2 "~ 4.0"
Model | Capacity | Outer Diameter | Bolt Size (D2 | Area | Stroke | Nut size | pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Yiv | mm | mm | mm | mm | mm | kg |
TSR+7 | 320 | 3200 | 245 | M90 | 3.1/2’’ | 213.4 | 10 | 130 | 6.0 | 185 | 186 | 90 | 341 | 90 | 89.8 |
245 | M95 | 3.3/4’’ | 213.4 | 10 | 140 | 6.0 | 191 | 186 | 95 | 346 | 95 | 89.8 | |||
245 | M100 | 4’’ | 213.4 | 10 | 145 | 6.0 | 197 | 192 | 100 | 356 | 100 | 89.8 |
© 2014 Parla Tech Industrial Supply