Torc-Tech Pneumatic Torque Pumps | Units | 4VN-2 | 4VN-4 |
Working Pressure (max) | bar | 700 | 700 |
Flow Rate | Ltr/min | 10 - 2.2 - 1.1 | 10 - 2.2 - 1.1 |
Drive Source | # | Air Pressure | Air Pressure |
Required Air Pressure | bar | 4 - 8 | 4 - 8 |
Air Motor Power | kW | 3.0 | 3.0 |
Air Consumption | cm³ | 340 | 340 |
Effective Oil Capacity | Ltr | 5.5 | 5.5 |
Suitable for | # | 2 Tools | 4 Tools |
Oil Output Port Thread | Npt | 4 x 1/4" NPT | 8 x 1/4" NPT |
Gauge Diameter (ø) | mm | 100 | 100 |
Gauge Scale | bar | 0…700 - 0….10.000 | 0…700 - 0….10.000 |
Pressure Resolution | bar | 10 | 10 |
Pressure Units on Scale | # | Bar / Psi / Mpa | Bar / Psi / Mpa |
Cooling Fan | # | Available | Available |
Protection Frame | # | Available | Available |
Weight | kg | 21 | 23 |
Dimensions (LxWxH) | mm | 442 x 282 x 377 | 460 x 282 x 377 |
Part No | Weight | L | W | H |
# | kg | mm | mm | mm |
4VN-2 | 21 | 442 | 282 | 377 |
4VN-4 | 23 | 460 | 282 | 377 |
© 2014 Parla Tech Industrial Supply