6450C – Light operations | Maximum: 120 Nm
6450D – Heavy operations | Maximum: 400 Nm
6450DS – Extra heavy operations | Maximum: 800 Nm
Light Operations Maximum Torque Capacity : 120 Nm
Model No | Mouth Size (mm) |
Rectangular Toolholder (mm) |
Height (mm) |
Thickness (mm) |
6450C-7 | 7 | 9 x 12 | 36.5 | 17,5 |
6450C-8 | 8 | 9 x 12 | 37 | 17,5 |
6450C-9 | 9 | 9 x 12 | 37.5 | 17,5 |
6450C-10 | 10 | 9 x 12 | 38 | 17,5 |
6450C-11 | 11 | 9 x 12 | 38.5 | 17,5 |
6450C-12 | 12 | 9 x 12 | 38.5 | 17,5 |
6450C-13 | 13 | 9 x 12 | 39 | 17,5 |
6450C-14 | 14 | 9 x 12 | 42 | 17,5 |
6450C-15 | 15 | 9 x 12 | 42.5 | 20 |
6450C-16 | 16 | 9 x 12 | 43 | 20 |
6450C-17 | 17 | 9 x 12 | 43.5 | 20 |
6450C-18 | 18 | 9 x 12 | 44 | 20 |
6450C-19 | 19 | 9 x 12 | 45 | 20 |
Heavy Operations Maximum Torque Capacity : 400 Nm
Model No | Mouth Size (mm) |
Rectangular Toolholder (mm) |
Height (mm) |
Thickness (mm) |
6450D-13 | 13 | 14 x 18 | 56.5 | 25 |
6450D-14 | 14 | 14 x 18 | 57 | 25 |
6450D-15 | 15 | 14 x 18 | 57.5 | 25 |
6450D-16 | 16 | 14 x 18 | 58 | 25 |
6450D-17 | 17 | 14 x 18 | 58.5 | 25 |
6450D-18 | 18 | 14 x 18 | 59 | 25 |
6450D-19 | 19 | 14 x 18 | 59.5 | 25 |
6450D-21 | 21 | 14 x 18 | 60.5 | 25 |
6450D-22 | 22 | 14 x 18 | 61 | 25 |
6450D-24 | 24 | 14 x 18 | 62 | 25 |
6450D-27 | 27 | 14 x 18 | 68.5 | 32.5 |
6450D-30 | 30 | 14 x 18 | 70 | 32.5 |
6450D-32 | 32 | 14 x 18 | 71.5 | 32.5 |
6450D-34 | 34 | 14 x 18 | 73.2 | 32.5 |
6450D-36 | 36 | 14 x 18 | 73.3 | 32.5 |
6450D-38 | 38 | 14 x 18 | 72.7 | 32.5 |
6450D-41 | 41 | 14 x 18 | 79 | 40 |
Extra Heavy Operations Maximum Torque Capacity : 800 Nm
Model No | Mouth Size (mm) |
Rectangular Toolholder (mm) |
Height (mm) |
Thickness (mm) |
6450DS-30 | 30 | 14 x 18 | 70 | 32.5 |
6450DS-32 | 32 | 14 x 18 | 71.5 | 32.5 |
6450DS-34 | 34 | 14 x 18 | 73.2 | 32.5 |
6450DS-36 | 36 | 14 x 18 | 73.1 | 35 |
6450DS-41 | 41 | 14 x 18 | 79 | 40 |
© 2014 Parla Tech Industrial Supply