Single Speed : Maximum Capacity 3.400 Nm
Model | Part No | Capacity | Square Drive | Idle Speed | A | B | C (min - max) |
Weight | Reaction Arm | |
# | # | Nm | inch | d/d | mm | mm | mm | mm | Kg | Kg |
PT 1 | 16031 | 160 - 680 | 3/4" | 30 | 108 | 368 | 83 | 217 | 10,6 | 2,2 |
PT 1 | 16011 | 160 - 680 | 1" | 30 | 108 | 383 | 83 | 217 | 10,6 | 2,2 |
PT 1A | 16098 | 270 - 1200 | 3/4" | 15 | 105 | 368 | 83 | 217 | 11,1 | 2,2 |
PT 1A | 16097 | 270 - 1200 | 1" | 15 | 108 | 373 | 83 | 217 | 11,1 | 2,2 |
PT 2 | 16013 | 515 - 1700 | 1" | 9 | 108 | 373 | 83 | 217 | 11,1 | 2,2 |
PT 5 | 16015 | 880 - 3400 | 1" | 5 | 119 | 424 | 83 | 264 | 14 | 2,5 |
PT 6 | 16017 | 880 - 3400 | 1" | 5 | 119 | 430 | 83 | 264 | 14 | 2,5 |
Double Speed Manual Control : Maximum 3.400 Nm
Model | Part No | Capacity | Square Drive | Idle Speed | A | B | C (min - max) |
Weight | Reaction Arm | |
# | # | Nm | inch | d/d | mm | mm | mm | mm | Kg | Kg |
PT 1 MTS | 16031.MTS | 160 - 680 | 3/4" | 150 | 108 | 454 | 83 | 217 | 14,1 | 2,2 |
PT 1 MTS | 16011.MTS | 160 - 680 | 1" | 150 | 108 | 459 | 83 | 217 | 14,1 | 2,2 |
PT 1A MTS | 16098.MTS | 270 - 1200 | 3/4" | 75 | 105 | 454 | 83 | 217 | 14,3 | 2,2 |
PT 1A MTS | 16097.MTS | 270 - 1200 | 1" | 75 | 108 | 459 | 83 | 217 | 14,6 | 2,2 |
PT 2 MTS | 16013.MTS | 515 - 1700 | 1" | 45 | 108 | 459 | 83 | 217 | 14,6 | 2,2 |
PT 5 MTS | 16015.MTS | 880 - 3400 | 1" | 25 | 119 | 510 | 86 | 264 | 17,5 | 2,5 |
PT 6 MTS | 16017.MTS | 880 - 3400 | 1" | 25 | 119 | 516 | 86 | 264 | 17,5 | 2,5 |
Double Speed Automatic Control : Maximum Capacity 3.400 Nm
Model | Part No | Capacity | Square Drive | Idle Speed | A | B | C (min - max) |
Weight | Reaction Arm |
|
# | # | Nm | inch | d/d | mm | mm | mm | mm | Kg | Kg |
PT 1 AUT | 16031.AUT | 160 - 680 | 3/4" | 150 | 108 | 437 | 83 | 217 | 14,1 | 2,2 |
PT 1 AUT | 16011.AUT | 160 - 680 | 1" | 150 | 108 | 442 | 83 | 217 | 14,1 | 2,2 |
PT 1A AUT | 16098.AUT | 270 - 1200 | 3/4" | 75 | 105 | 437 | 83 | 217 | 14,6 | 2,2 |
PT 1A AUT | 16097.AUT | 270 - 1200 | 1" | 75 | 108 | 442 | 83 | 217 | 14,6 | 2,2 |
PT 2 AUT | 16013.AUT | 515 -1700 | 1" | 45 | 108 | 442 | 83 | 217 | 14,6 | 2,2 |
PT 5 AUT | 16015.AUT | 880 - 3400 | 1" | 25 | 119 | 493 | 86 | 264 | 17,5 | 2,5 |
PT 6 AUT | 16017.AUT | 880 - 3400 | 1" | 25 | 119 | 499 | 86 | 264 | 17,5 | 2,5 |
Annular Torque Transducer |
Lubro Control |
Reaction Arms | Impact Sockets |
© 2014 Parla Tech Industrial Supply