HYTORC’s 36V battery-powered torque guns combined with the HYTORC Washer are the ultimate solution for portability and convenience in industrial bolting. Safer, faster and more accurate than all comparable systems.
The Lithium Series dual speed torque gun provides the speed and convenience of a pneumatic torque gun without the noise, vibration and load variation.
SPEED MODE: High RPM for quick rundown or removal.
POWER MODE: High power for accurate final torque or tough break-out.
The Lithium Gun is a precision torque/tension compatible machine that you can set and get your desired load. The Lithium Gun uses precision gearing to produce constant, calibrated power assuring that you will achieve bolt load within your window of accuracy every time.
The highest power-to-weight ratio of any battery powered torque gun. High quality components ensure superior performance and durability. Its aluminum frame makes it lightweight yet resistant to damage.
Model | BTM-0250 | BTM-0700 | BTM-1000 | BTM-2000 | BTM-3000 |
TORQUE RANGE | 35-325 ft. lbs. (47-441 Nm) |
150-700 ft. lbs. (203-949 Nm) |
200-1200 ft. lbs. (271-1627 Nm) |
325-2000 ft. lbs. (339-2711 Nm) |
500-3000 ft. lbs. (678-4067 Nm) |
DRIVE SIZE | ½”" SQ. | ¾”" SQ. | ¾”" SQ. | 1" SQ. | 1" SQ. |
HEIGHT (H) | 12.85” (32.6 cm) | 12.85” (32.6 cm) | 12.85” (32.6 cm) | 13.20” (33.5 cm) | 13.20” (33.5 cm) |
LENGTH (L) | 10.12” (25.7 cm) | 11.12” (28.2 cm) | 11.44” (15.51 cm) | 13.29” (33.8 cm) | 13.54” (34.4 cm) |
WIDTH (W) | 3.47" (8.8 cm) | 3.47" (6.9 cm) | 3.47" (6.9 cm) | 3.47" (8.4 cm) | 3.47" (8.4 cm) |
RADIUS | 1.12” (2.8 cm) | 1.59” (4.0 cm) | 1.59” (4.0 cm) | 1.75” (4.4 cm) | 1.75” (4.4 cm) |
ARM LENGTH | 2.75" (7.0 cm) | 2.75" (7.0 cm) | 2.75" (7.0 cm) | 3.5” (8.9 cm) | 3.5” (8.9 cm) |
ARM RADIUS | 4.19" (10.6 cm) | 4.55" (10.6 cm) | 4.55" (10.6 cm) | 6.18" (11.4 cm) | 6.18" (11.4 cm) |
WEIGHT with BATTERY | 9.52 lbs (4.32 kg) | 10.2 lbs (4.63 kg) | 10.6 lbs (4.81 kg) | 14.2 lbs (6.44 kg) | 15.6 lbs (7.07 kg) |
RUNDOWN RPM (NO LOAD) | 180 RPM | 85 RPM | 40 RPM | 23 RPM | 11 RPM |
FINAL TORQUE RPM | 17 RPM | 8.5 RPM | 4 RPM | 1.8 RPM | 1.1 RPM |
© 2014 Parla Tech Industrial Supply