Type | Torque Power | Hexagon Size | Weight | Sizes (mm) | |||||||
# | Nm | mm | kg | A | B | C | D | E | H | J | R |
BE-32 | 3.000 | 32-55 | 3,3 | 94-107 | 56 | 140 | 30 | 197 | 60 | 44 | 35-50 |
BE-52 | 5.000 | 41-80 | 4,8 | 110-119 | 72 | 155 | 35 | 228 | 60 | 56 | 40-70 |
BE-102 | 10.000 | 55-95 | 8 | 132-142 | 72 | 180 | 46 | 253 | 60 | 60 | 55-85 |
BE-152 | 15.000 | 75-100 | 10,8 | 156-175 | 96 | 260 | 50 | 335 | 60 | 70 | 75-100 |
© 2014 Parla Tech Industrial Supply