Carrying capacities: 4 t up to 100 t
Air pressure: 6 bar
For more information from JD Neuhaus products please contact in Iran local sales and Service Office.
Type | UH 4 | UH 6 | UH 8 | UH 12 | UH 16 | |
Carrying capacity | t | 4 | 6 | 8 | 12 | 16 |
Number of chain strands | 2 | 2 | 4 | 4 | 4 | |
Engine output | kW | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Air pressure | bar | 6 | 6 | 6 | 6 | 6 |
Lifting speed at full load | m/min | 3,0 | 2,0 | 1,4 | 0,9 | 0,65 |
Lifting speed without load | m/min | 6,0 | 4,5 | 2,9 | 2,2 | 1,2 |
Lowering speed at full load | m/min | 7,5 | 5,2 | 3,6 | 2,5 | 1,5 |
Air consumption Lifting -full load- | m³/min | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
Air consumption Lowering -full load- | m³/min | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
Air connection | G ¾ | G ¾ | G ¾ | G ¾ | G ¾ | |
Hose dimension (Ø inside) | mm | 19 | 19 | 19 | 19 | 19 |
Weight at standard lift without control | kg | 460 | 470 | 540 | 550 | 560 |
Chain dimension | mm | 13 x 36 | 13 x 36 | 13 x 36 | 13 x 36 | 13 x 36 |
Weight of 1 m chain | kg | 3,8 | 3,8 | 3,8 | 3,8 | 3,8 |
Standard lift | m | 3 | 3 | 3 | 3 | 3 |
Lenght of control at standard lift | m | 2 | 2 | 2 | 2 | 2 |
Type | UH 4 | UH 6 | UH 8 | UH 12 | UH 16 | |
A | mm | 195 | 305 | 195 | 305 | 305 |
B | mm | 200 | 200 | 200 | 200 | 200 |
C | mm | 284 | 284 | 284 | 284 | 284 |
D | mm | 165 | 165 | 165 | 165 | 165 |
E | mm | 236 | 236 | 236 | 236 | 236 |
F | mm | 330 | 330 | 283 | 283 | 283 |
G | mm | 197,5 | 197,5 | 197,5 | 197,5 | 197,5 |
H min, 150 <=b <=310 | mm | 230 | 230 | |||
H min, 150 <=b <=230 | mm | 295 | 295 | 334 | ||
H min, 230 <=b <=310 | mm | 276 | 276 | 315 | ||
J | mm | 400 | 400 | 400 | 400 | 400 |
K | mm | 535 | 535 | 535 | 535 | 535 |
L | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
M | mm | 40 | 40 | 44 | 44 | 53 |
N | mm | 51 | 51 | 66 | 66 | 82 |
© 2014 Parla Tech Industrial Supply