Carrying capacities: 1 t up to 6 t
Air pressure: 4 bar
Due to their multiple applications they are nowadays also deployed in most different industrial fields. Basically they have the same features as the hoists of the PROFI series but operate with an air pressure of 4 bar only. Two different control systems are at your disposal.
For more information from JD Neuhaus products please contact in Iran local sales and Service Office.
Classification: Ex I M2
Type | M 64 | M 63 D | |||
---|---|---|---|---|---|
Air pressure | bar | 4 | |||
Carrying capacity | t | 1/1 | 1/2 | 3/3 | 3/6 |
Number of chain strands | 1/1 | 1/2 | 1/1 | 1/2 | |
Engine output | kW | 0,77 | 1,3 | ||
Lifting speed at full load | m/min | 3 | 3/1,5 | 2,2 | 2,2/1,1 |
Lifting speed without load | m/min | 8 | 8/4 | 5 | 5/2,5 |
Lowering speed at full load | m/min | 12,5 | 12,5/6,5 | 6 | 6/3 |
Air consumption at full load - lifting | m³/min | 1,0 | 2,2 | ||
Air consumption at full load - lowering | m³/min | 2,0 | 3,2 | ||
Air connection | Rd 32x1/8" | ||||
Hose dimension (Ø inside) | mm | 19 | |||
Weight with standard lift (3 m) and 2 m length of control | kg | 56 | 60 | 80 | 100 |
Weight without chain, without control | kg | 31 | 51 | ||
Chain dimension | mm | 9 x 27 | 13 x 36 | ||
Weight of 1 m chain | kg | 1,8 | 3,8 | ||
Standard lift | m | 5 | 5/2,5 | 5 | 5/2,5 |
Lenght of control at standard lift | m | 2 | |||
Sound level at full load with standard silencer1 | dB(A) | 75 - 84 | 79 - 83 |
M 64 | M 63 D | ||
---|---|---|---|
A1 (smallest headroom with 1/1 chain strands) | mm | 603 | 750 |
A2 (smallest headroom with 1/2 chain strands) | mm | 660 | 870 |
B1 (with 1/1 chain strands) | mm | 313 | 370 |
B2 (with 1/2 chain strands) | mm | 370 | 490 |
C | mm | 175 | 237 |
D | mm | 375 | 507 |
E1 (Hook opening) | mm | 30 | 40 |
E2 (Hook opening) | mm | 30 | 40 |
E3 (Hook opening) | mm | 30 | 30 |
F (biggest width) | mm | 144 | 195 |
© 2014 Parla Tech Industrial Supply