Capacity | Stroke | Model | Holow Dia. | Outer Dia. |
Effect Area | Oil Capacity | Closed Length |
Weight |
ton | mm | # | mm (D) |
mm (B) |
mm | cm³ | mm (A) |
kg |
15 | 20 | HKZ015020 | 22 | 75 | 21,2 | 57 | 55 | 1,7 |
20 | 80 | HKZ020080 | 26 | 100 | 29 | 232 | 155 | 7,8 |
25 | 50 | HKZ025050 | 26 | 115 | 37 | 185 | 180 | 12 |
100 | HKZ025100 | 370 | 230 | 16 | ||||
150 | HKZ025150 | 555 | 280 | 19 | ||||
33 | 50 | HKZ030050 | 33 | 120 | 47,7 | 238 | 180 | 14 |
150 | HKZ030150 | 715 | 325 | 24 | ||||
45 | 50 | HKZ045050 | 40 | 134 | 62,8 | 239 | 205 | 20 |
100 | HKZ045100 | 628 | 255 | 25 | ||||
60 | 75 | HKZ060050 | 60 | 168 | 95 | 715 | 252 | 35 |
150 | HKZ060150 | 1450 | 341 | 45 | ||||
100 | 100 | HKZ100100 | 80 | 225 | 149 | 1490 | 326 | 80 |
© 2014 Parla Tech Industrial Supply