Model | Cutting Capacity | Cutting force | Max.allowed | OIL Capacity | Weight | Dimentions in mm | |||
Number | mm Ф | tonnes | Chain grade | Steel hardness | cm3 | Kg | Length | Width | Height |
HCC26 | 50 | 70 | 80 | 44 HRC | 276 | 23 | 440 | 180 | 180 |
HCC26-100 | 50 | 70 | 100 | 47 HRC | 276 | 23 | 440 | 180 | 180 |
HCC34 | 100 | 100 | 80 | 44 HRC | 492 | 40 | 410 | 460 | 250 |
HCC34-100 | 100 | 100 | 100 | 47 HRC | 492 | 40 | 410 | 460 | 250 |
HCC46 | 100 | 140 | 80 | 44HRC | 980 | 72 | 565 | 635 | 345 |
HCC46-100 | 100 | 140 | 100 | 47 HRC | 980 | 72 | 565 | 635 | 345 |
HCC50 | 150 | 145 | 80 | 44 HRC | 1100 | 77 | 565 | 635 | 360 |
HCC50-100 | 150 | 145 | 100 | 47 HRC | 1100 | 77 | 565 | 635 | 360 |
© 2014 Parla Tech Industrial Supply