1 – 6630-C Insert Box Wrench
Suitable for light works / Maximum Torque Capacity 120 Nm
Model No | Mouth Size (mm) |
Height (mm) |
Thickness (mm) |
Width (mm) |
Rectangular Toolholder (mm) |
||
S | L | L2 | A | A1 | B | - | |
6630C-7 | 7 | 40 | 17,5 | 8 | 14,5 | 20 | 9 x 12 |
6630C-8 | 8 | 40.6 | 17,5 | 8 | 14,5 | 20 | 9 x 12 |
6630C-10 | 10 | 42.1 | 17,5 | 8 | 14,5 | 20 | 9 x 12 |
6630C-11 | 11 | 42.8 | 17,5 | 8 | 14,5 | 20 | 9 x 12 |
6630C-12 | 12 | 43.5 | 17,5 | 12 | 14,5 | 22 | 9 x 12 |
6630C-13 | 13 | 43.8 | 17,5 | 12 | 14,5 | 22 | 9 x 12 |
6630C-14 | 14 | 45 | 17,5 | 12 | 14,5 | 23 | 9 x 12 |
6630C-15 | 15 | 45.5 | 17,5 | 17,5 | 14,5 | 24 | 9 x 12 |
6630C-16 | 16 | 46.5 | 17,5 | 13 | 14,5 | 26 | 9 x 12 |
6630C-17 | 17 | 47 | 17,5 | 13 | 14,5 | 27 | 9 x 12 |
6630C-18 | 18 | 47.8 | 17,5 | 13 | 14,5 | 28,5 | 9 x 12 |
6630C-19 | 19 | 48.8 | 17,5 | 13 | 14,5 | 30,5 | 9 x 12 |
6630C-21 | 21 | 50 | 17,5 | 15 | 14,5 | 33 | 9 x 12 |
6630C-22 | 22 | 50.8 | 17,5 | 15 | 14,5 | 34,5 | 9 x 12 |
2 – 6630-D Insert Box Wrench
Suitable for standard torque applications / Maximum Torque Capacity 500 Nm
Model No | Mouth Size (mm) |
Height (mm) |
Thickness (mm) |
Width (mm) |
Rectangular Toolholder (mm) |
||
S | L | L2 | A | A1 | B | - | |
6630D-13 | 13 | 60.8 | 25 | 12 | 21,5 | 30 | 14 x 18 |
6630D-14 | 14 | 61.5 | 25 | 12 | 21,5 | 30 | 14 x 18 |
6630D-15 | 15 | 62 | 25 | 12 | 21,5 | 30 | 14 x 18 |
6630D-16 | 16 | 62.9 | 2525 | 12 | 21,5 | 30 | 14 x 18 |
6630D-17 | 17 | 63.6 | 25 | 12 | 21,5 | 30 | 14 x 18 |
6630D-18 | 18 | 64.3 | 25 | 12 | 21,5 | 30 | 14 x 18 |
6630D-19 | 19 | 65.3 | 25 | 12 | 21,5 | 30,5 | 14 x 18 |
6630D-21 | 21 | 66.5 | 25 | 15 | 21,5 | 33 | 14 x 18 |
6630D-22 | 22 | 67.3 | 25 | 15 | 21,5 | 34,5 | 14 x 18 |
6630D-24 | 24 | 68.8 | 25 | 15 | 21,5 | 37,5 | 14 x 18 |
6630D-27 | 27 | 76.8 | 31 | 17,5 | 21,5 | 41,5 | 14 x 18 |
6630D-30 | 30 | 78.5 | 31 | 17,5 | 21,5 | 45 | 14 x 18 |
6630D-32 | 32 | 79.8 | 31 | 17,5 | 21,5 | 47,5 | 14 x 18 |
6630D-34 | 34 | 81.3 | 31 | 19 | 21,5 | 50,5 | 14 x 18 |
6630D-36 | 36 | 82.5 | 31 | 19 | 21,5 | 53 | 14 x 18 |
6630D-41 | 41 | 85.5 | 31 | 19 | 21,5 | 59 | 14 x 18 |
3 – 6612-C Flare Nut Insert Tool
Suitable for standard torque applications / Maximum Torque Capacity 120 Nm
Model No | Mouth Size (mm) |
Height (mm) |
Thickness (mm) |
Width (mm) |
Rectangular Toolholder (mm) |
||
S | L | L2 | A | A1 | B | - | |
6612C-10 | 10 | 42,3 | 17,5 | 12 | 14,5 | 22 | 9 x 12 |
6612C-11 | 11 | 42,8 | 17,5 | 12 | 14,5 | 22,5 | 9 x 12 |
6612C-12 | 12 | 43,4 | 17,5 | 12 | 14,5 | 24 | 9 x 12 |
6612C-13 | 13 | 43,7 | 17,5 | 12 | 14,5 | 25 | 9 x 12 |
6612C-14 | 14 | 44,4 | 17,5 | 13 | 14,5 | 27 | 9 x 12 |
6612C-16 | 16 | 45,9 | 17,5 | 13 | 14,5 | 20 | 9 x 12 |
6612C-17 | 17 | 46,1 | 17,5 | 15 | 14,5 | 31,5 | 9 x 12 |
6612C-18 | 18 | 46,8 | 17,5 | 15 | 15 | 33 | 9 x 12 |
6612C-19 | 19 | 48 | 17,5 | 15 | 15 | 34,5 | 9 x 12 |
6612C-21 | 21 | 48,8 | 17,5 | 15 | 15 | 37,5 | 9 x 12 |
6612C-22 | 22 | 48,8 | 17,5 | 15 | 15 | 39 | 9 x 12 |
4 – 6609-D Torx Box-End Insert Tool
Suitable for standard torque applications / Maximum Torque Capacity 500 Nm
Model No | Mouth Size (mm) |
Height (mm) |
Thickness (mm) |
Width (mm) |
Rectangular Toolholder (mm) |
||
S | L | L2 | A | A1 | B | - | |
6609D-E10 | 10 | 9,42 | 25 | 8 | 21,5 | 30 | 14 x 18 |
6609D-E11 | 11 | 10,08 | 25 | 8 | 21,5 | 30 | 14 x 18 |
6609D-E12 | 12 | 11,17 | 25 | 8 | 21,5 | 30 | 14 x 18 |
6609D-E14 | 14 | 12,90 | 25 | 8 | 21,5 | 30 | 14 x 18 |
6609D-E16 | 16 | 14,76 | 25 | 12 | 21,5 | 30 | 14 x 18 |
6609D-E18 | 18 | 16,70 | 25 | 12 | 21,5 | 30 | 14 x 18 |
6609D-E20 | 20 | 18,49 | 25 | 12 | 21,5 | 30 | 14 x 18 |
6609D-E22 | 22 | 20,32 | 25 | 12 | 21,5 | 30 | 14 x 18 |
6609D-E24 | 24 | 22,16 | 25 | 120 | 21,5 | 30,5 | 14 x 18 |
© 2014 Parla Tech Industrial Supply