Description | Units | 9020-2 | 9021-3 | 9022-2 | 9020-P-2 | 9021-P2 | 9022-P-2 | 9022-P-1 | 9022-SR-1 | 9022-LG-1 |
Torque max | Nm | 35 | 35 | 70 | 40 | 54 | 108 | 95 | 105 | 122 |
Square drive size | inch | ¼" | 3/8" | ½" | ¼" | 3/8" | ½" | ½" | ½" | ½" |
Sound pressure level | db | 83 | 83 | 88 | 90 | 92 | 99 | 88 | 91 | 102 |
Air consumption | l/min | 180 | 180 | 180 | 72 | 103 | 113 | 77 | 113 | 142 |
Air pressure | bar | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 |
Revolution | rpm | 170 | 170 | 160 | 250 | 300 | 280 | 160 | 400 | 150 |
Air input size | " | ¼" | ¼" | ¼" | ¼" | ¼" | ¼" | ¼" | ¼" | ¼" |
Tool length | mm | 165 | 165 | 230 | 150 | 150 | 260 | 330 | 280 | 365 |
Weight | kg | 0,5 | 0,5 | 1,2 | 0,5 | 0,5 | 1,3 | 1,4 | 1,5 | 2 |
9020-2 | 9021-3 | 9022-2 | 9020-P-2 | 9021-P-2 |
9022-P-2 | 9022-P-1 | 9022-SR-1 | 9022-LG-1 |
© 2014 Parla Tech Industrial Supply