Model | WL1500 | |
Working pressure | bar | 1500 |
Reservoir capacity | ltr | 7 |
Pump type | ** | Single speed |
Flow rate (cm³/dk ) | cm³ | 500 |
Air requirement (min-maks) | bar | 1,5 - 7 |
Air consumption | min | 0,37 dm³ at 6bar/min |
Air input jack | mm | 9 |
Yağ çıkış bağlantısı | npt | 4 x ¼" NPT coupling |
Pressure gauge | bar | 0….1.600 / ø165 mm |
Total weigt incl. Oil | kg | 30 |
Sizes (WxLxH) | mm | 320 x 430 x 430 |
Use of Areas
© 2014 Parla Tech Industrial Supply