Model No |
Part No |
Working Pressure |
Burst Pressure |
Inner D.-Outer D. |
Bend Radius |
Weight |
Fittings |
|||
** | ** | Bar | Psi | Bar | Psi | mm | mm | mm | Kg/m | NPT or BSP |
2440N-12V30 |
UHS100
|
1000 | 14.500 | 2.500 | 36.250 | 19,8 | 30,2 | 250 | 1,46 | ¼” or 3/8” |
Working Pressure | 1.000 |
Burst Pressure | 2.500 bar |
Safety Factor | 1:2,5 |
Inner Diameter | 19,8 mm ±0,2mm ( 25/32”) |
Outer Diameter | 30,2 mm ±0,2mm |
Bend Radius | 250 mm |
Inner Core | Polyamid PA12 |
Pressure Reinforcement | 4 spiral layers of maximum tensile steel wire |
Outer Cover | PA / Black |
Change in Length | ± 2 % |
Volumetric Expansion | 12% |
Impulse Strenght | ?30.000 impulse cycles |
Working Temperature | -10 C° + 70 C° (hydraulic oil and water) |
Electrical Conductivity | Yes |
DataSheets |
-Ultra high pressure service
-General industrial cleaning
-Mainly used for hydro demolition
-Construction and shipbuilding industries
-Water jetting technology, delivery hose
-Removal of accumulated dirt and materials
-Concrete, asphalt and tanks
© 2014 Parla Tech Industrial Supply