55 ton and 100 ton hydraulic lifting units allow simple, precision positioning of the puller. Power Team’s unique Life Time Marathon Warranty guarantees top quality and ultra reliability. These patented pushing systems were designed with the weight of nearly a century’s experience at the cutting edge of the hydraulics industry. Maximum capacity testing for performance and reliability.
SPX Power Team made in USA.
SPX Power Team distributor, Warranty and spare parts services available in Iran by Parla Tech.
Order No | Min. Spread (mm) | Reach Min. Spread (mm) | Max. Spread (mm) | Reach Max. Spread (mm) | Overall Length* (mm) | Cyl. Stroke (mm) | Power Source Requirements |
---|---|---|---|---|---|---|---|
PH553C-E220 | 101.6 | 559 | 1219 | 356 | 2286 | 159 | 230 V, 50/60 Hz, 15 Amp Cap. |
PH553C13-E220 | 101.6 | 381 | 1219 | 178 | 2286 | 337 | |
PH553CL-E220 | 63.5 | 829 | 1149 | 737 | 2591 | 159 | |
PH553CL13-E220 | 63.5 | 651 | 1149 | 559 | 2591 | 337 |
Conversion kit No. 251468 - Kit converts PH553C series to PH5532CL series. Jaws are 305mm longer. Kit contains three jaws and six straps with guards. Weight 114kg.
Order No | A (mm) | B (mm) | Qty.* |
---|---|---|---|
251002 | 69.9 | 69.9 | 1 |
350593 | 69.9 | 152.4 | 2 |
350594 | 69.9 | 76.2 | 1 |
350637 | 69.9 | 254 | 1 |
Order No | Min. Spread A (mm) | Reach Min. Spread B (mm) | Max. Spread C (mm) | Reach Max. Spread D (mm) | E (mm) | F (mm) | G (mm) | Cylinder Height H (mm) | Vertical Stroke Adjust. (mm) | Overall Length (mm) | Max. Thickness Workpiece (mm) | Wheel Dia. (mm) | Power Source Requirements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH1002-E220 | 381 | 1067 | 1219 | 864 | 25.4 | 57.1 | 127 | 260 | 305-914 | 2.388 | 305 | 260 | 220 V, 50 Hz, 13 Amp Cap. |
PH1002J | 381 | 1067 | 1219 | 864 | 25.4 | 57.1 | 127 | 260 | 305-914 | 2.388 | 305 | 260 | — |
No. PH1002 - 100 ton, 2-jaw universal hydraulic puller. Includes: 2-jaw Grip-O-Matic puller, PE552S 2-speed electric/hydraulic power unit, C10010C 100 ton hydraulic cylinder with 260mm stroke and six adapters. Weight 404 kg.
No. PH1002J - Same as PH1002, but without hydraulic power unit. Wtight 375 kg.
PE552S - Pump only. 0.84 kW, 220 volt, 50Hz, single phase, draws 13 amps at full load. Also available in 115 volt, 50/60Hz.
Order No | Adapter Type | Qty included w/puller | J (mm) | K (mm) | L (mm) | M (mm) | N (mm) |
---|---|---|---|---|---|---|---|
44745 | Push | 1 | 105 | — | 343 | 63,5 | — |
44766 | Ext. | 4 | 105 | — | — | — | 203 |
303045 | Push | 1 | 105 | 79.4 | — | — | — |
© 2014 Parla Tech Industrial Supply