Type | SquareDrive | Torque Power (Nm) | Weight | Sizes (mm) | |||||||
# | Inch | min | max | Kg | L1 | L2 | H1 | H2 | H3 | H4 | R |
S 17 | ¾" | 170 | 1.700 | 1,9 | 129 | 167 | 51 | 73 | 90 | 131 | 25 |
S 45 | 1" | 450 | 4.500 | 4,8 | 167 | 218 | 68 | 98 | 121 | 170 | 34 |
S 100 | 1½" | 1.000 | 10.000 | 9 | 223 | 293 | 92 | 135 | 163 | 211 | 46 |
S 150 | 1½" | 1.500 | 15.000 | 14,8 | 246 | 323 | 100 | 141 | 177 | 225 | 50 |
S 370 | 2½" | 3.700 | 37.000 | 32,5 | 329 | 432 | 137 | 104 | 240 | 288 | 66 |
© 2014 Parla Tech Industrial Supply