Model | Capacity | Oil Capacity | Length | Cutting max.ø | Weight | Replacement Blades |
---|---|---|---|---|---|---|
LARZEP | kN | cm³ | mm | mm | kg | LARZEP |
CC0018 | 70 | - | 385 | 19 | 2,8 | CRC18 |
CC0118 | 70 | 24 | 212 | 19 | 2,0 | CRC18 |
CC0040 | 135 | - | 490 | 41 | 5,6 | CRC35-40 |
CC0140 | 135 | 86 | 290 | 41 | 5,3 | CRC35-40 |
CC0075 | 70 | - | 650 | 77 | 6,6 | CRC75 |
CC0175 | 70 | 74 | 451 | 77 | 5,5 | CRC75 |
CC0190 | 109 | 149 | 535 | 92 | 10,0 | CRC0190 |
CC01120 | 109 | 203 | 635 | 122 | 11,7 | CRC01120 |
CC0160 | 437 | 420 | 388 | 64 | 15,8 | CRC0160 |
CC0260 | 390 | 431 | 490 | 64 | 28,0 | CRC0160 |
© 2014 Parla Tech Industrial Supply