Carrying capacities: 20 t up to 100 t
As an alternative to compressed-air drive, we can supply you with JDN Hydraulic Monorail Hoists with carrying capacities up to 100 t. Depending of motor size the monorail hoists work with an intake pressure of 130 bar up to 180 bar. Pressure fluid: Oil.
For more information from JD Neuhaus products please contact in Iran local sales and Service Office.
Classification: Ex II 2 GD IIA T4(X) / II 3 GD IIB T4(X)
Type | EH 20-H | EH 25-H | EH 37-H | EH 50-H | EH 75-H | EH 100-H | |
---|---|---|---|---|---|---|---|
Carrying capacity | t | 20 | 25 | 37,5 | 50 | 75 | 100 |
Number of chain strands | 4 | 2 | 3 | 4 | 3 | 4 | |
Motor output hoist | kW | 3,5 | 6 | 9 | |||
Motor output trolley | kW | 0,7 | 1,4 | 2,8 | |||
Motor type trolley | KM1/8 | ||||||
Motor type hoist | KM1/16 | KM2/32 | |||||
Intake pressure | bar | 130 | 150 | 180 | |||
Intake volume | l/min | 48 | 80 | 85 | |||
Lifting speed at full load | m/min | 0,8 | 1,1 | 0,7 | 0,5 | 0,53 | 0,4 |
Lifting speed without load | m/min | 0,9 | 1,2 | 0,8 | 0,6 | 0,45 | |
Lowering speed at full load | m/min | 0,9 | 1,2 | 0,8 | 0,6 | 0,45 | |
Lowering speed without load | m/min | 0,9 | 1,2 | 0,8 | 0,6 | 0,45 | |
Travelling speed | m/min | 12 | |||||
Connection | G ½ | G ¾ | |||||
Hose dimension | DN 12 | DN 16 | |||||
Weight at standard liftwith control | kg | 720 | 1050 | 1550 | 1880 | 3800 | 5150 |
Chain dimension | mm | 16 x 45 | 23,5 x 66 | 32 x 90 | |||
Weight of 1 m chain | kg | 5,8 | 12,2 | 21,3 | |||
Standard lift | m | 3 | |||||
Length of control | m | 2 |
EH 20-H | EH 25-H | EH 37-H | EH 50-H | EH 75-H | EH 100-H | ||
---|---|---|---|---|---|---|---|
A | mm | 130 | 146 | 146 | 125 | 100 | 125 |
B | mm | 68 | 70 | 70 | 68 | 68 | 68 |
C | mm | 267 | 257 | 267 | 272 | 225 | 230 |
D | mm | 35 | 25 | 25 | 40 | 35 | 40 |
E | mm | 220 | 198 | 220 | 283 | 218 | 282 |
F1 | mm | 820 | 998 | 1070 | 1150 | 1500 | 1500 |
G | mm | 200 | 170 | 190 | 420 | 480 | 575 |
H | mm | 75 | 75 | 100 | 100 | 120 | 120 |
J | mm | 266 | 350 | 455 | 340 | 455 | 470 |
K | mm | 600 | 1185 | 1730 | 1680 | 3020 | 3170 |
L | mm | 367 | 377 | 377 | 462 | 825 | 825 |
M | mm | 420 | 562 | 562 | 687 | 805 | 805 |
© 2014 Parla Tech Industrial Supply