Previously difficult jobs made simple. Depending on how the puller is set up, a hydraulic pulling or pushing force can be applied. The stated tonnage capacity of each Push-Puller assumes use of the standard legs in tension. Capacity will be reduced if longer legs are used or the set-up sees the legs in compression. In every circumstance opt for the largest capacity puller/shortest legs suitable to do the job.
Capacity (Tons) | Order No | Description | Use With | |||
---|---|---|---|---|---|---|
Datasheet | ||||||
17½ | PPH17 | RT172 centre-hole Power Twin cylinder, cylinder half coupler, P55 pump, 9767 1,8 m. hose, 9798 hose half coupler, 419 mm legs, 24827 leg ends, 1"-8 x 508 mm lg. adjusting screw and adjusting crank. | Bearing pulling attachments: Nos. 1124 and 1130. Pulley pulling attachment: No. 679. Internal pulling attachment: No. 1154. Legs: Nos. 1104, 1105, 1106, 1107 and 1108 - Pair of legs for 171/2-ton “capacity” Push-Puller®. | |||
PPH17R | Same as PPH17, but without P55 pump, 9767 1.8m hose and 9798 hose half coupler. | |||||
1062 | Puller only. (Cylinder, pump, hose, coupler, screw and crank not included.) | |||||
30 | PPH30 | RT302 centre-hole Power Twin cylinder, cylinder half coupler, P55 pump, 9767 1.8m hose, 9798 hose half coupler, 457 mm legs, 28390 leg ends, 11/4"-7 x 610 mm long adjusting screw and adjusting crank. | Bearing pulling attachments. No. 680 (Use two 8012 adapters to connect to puller.) Pulley pulling attachment: No. 679. Internal pulling attachment: No. 1166. Legs: Nos. 1109, 1110. | |||
PPH30R | Same PPH30, but without P55 pump, 9767 1,8 m hose and 9798 hose half coupler. | |||||
1070 | Puller only. (Cylinder, pump, hose, coupler, screw and crank not included.) | |||||
50 | PPH50 | RT503 centre-hole Power Twin cylinder, cylinder half coupler, P55 pump, 9767 1.8 m hose, 9798 hose half coupler, 610 mm legs, 15/8"-5½ x 722 mm lg. adjusting screw and adjusting crank. | Bearing pulling attachments: Nos. 1128 and 1129. Legs: Nos. 1112 and 1113 - Pair of legs for 50 ton “capacity” Push-Puller®. | |||
PPH50R | Same as PPH50, but without P55 pump, 9767 1.8 m hose and 9798 hose half coupler. | |||||
1076 | Puller only. (Cylinder, pump, hose, coupler, screw and crank not included.) |
© 2014 Parla Tech Industrial Supply