Model No | Drive | Supply | Motor Power | Clamping Range (mm) | Working Range (Inch) upto | Wall Thickness | Rotational Speed (r/min) |
Working Weight (kg) |
PTTID/P-1 | Pneumatic | 32CFM @ 6Bar | 1HP | 16-25 | 1 | <8mm | 66 | 7 |
PTTID/E-1-1 | Electric | 110-115V IHP 50/60Hz | 850W | 16-25 | 1 | <15mm | 46 | 8 |
PTTID/E-1-2 | Electric | 220-240 IHP 50/60Hz | 850W | 16-25 | 1 | <15mm | 46 | 8 |
PTTID/P-3 | Pneumatic | 32CFM @ 6Bar | 1HP | 25-76 | 3 | <15mm | 66 | 8.5 |
PTTID/E-3-1 | Electric | 110-115V IHP 50/60Hz | 850W | 25-78 | 3 | <20mm | 48 | 9 |
PTTID/E-3-2 | Electric | 220-240 IHP 50/60Hz | 850W | 25-78 | 3 | <20mm | 48 | 9 |
PTTID/P-6 | Pneumatic | 32CFM @ 6Bar | 1HP | 60-159 | 6 | <20mm | 61 | 16 |
PTTID/E-6-1 | Electric | 110-115V IHP 50/60Hz | 1000W | 60-159 | 6 | <20mm | 38 | 17 |
PTTID/E-6-2 | Electric | 220-240 IHP 50/60Hz | 1000W | 60-159 | 6 | <20mm | 38 | 17 |
PTTID/P-8 | Pneumatic | 42CFM @ 6Bar | 1.5HP | 65-210 | 8 | <20mm | 50 | 26 |
PTTID/E-8-1 | Electric | 110-115V IHP 50/60Hz | 1200W | 65-210 | 10 | <20mm | 24 | 28 |
PTTID/E-8-2 | Electric | 220-240 IHP 50/60Hz | 1200W | 65-210 | 10 | <20mm | 24 | 28 |
PTTID/P-14 | Pneumatic | 42CFM @ 6Bar | 1.5HP | 145-340 | 14 | <20mm | 18 | 46 |
PTTID/E-14-1 | Electric | 110-115V IHP 50/60Hz | 1500W | 145-340 | 14 | <20mm | 20 | 48 |
PTTID/E-14-2 | Electric | 220-240 IHP 50/60Hz | 1500W | 145-340 | 14 | <20mm | 20 | 48 |
PTTID/P-16 | Pneumatic | 42CFM @ 6Bar | 1.5HP | 250-426 | 16 | <25mm | ||
PTTID/E-16-1 | Electric | 110-115V IHP 50/60Hz | 250-426 | 16 | <25mm | |||
PTTID/E-16-2 | Electric | 220-240 IHP 50/60Hz | 250-426 | 16 | <25mm |
© 2014 Parla Tech Industrial Supply